Callsign |
Frequency |
Type |
Virginia Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
WERA-LP | 96.7 MHz | FL | Virginia | ![]() | |||
WBCM-LP | 100.1 MHz | FL | Virginia | ![]() | |||
WXRK-LP | 92.3 MHz | FL | Virginia | ![]() | |||
WREN-LP | 97.9 MHz | FL | Virginia | ![]() | |||
WREN-LP | 97.9 MHz | FL | Virginia | ![]() | |||
WXTJ-LP | 100.1 MHz | FL | Virginia | ![]() | |||
WVAI-LP | 101.3 MHz | FL | Virginia | ![]() | |||
WJEV-LP | 97.7 MHz | FL | Virginia | ![]() | |||
WJEV-LP | 97.7 MHz | FL | Virginia | ![]() | |||
WROF-LP | 95.7 MHz | FL | Virginia | ![]() | |||
WLMP-LP | 102.7 MHz | FL | Virginia | Fredericksburg's #1 Christian Station | Religious | ![]() | |
WXMM-LP | 100.1 MHz | FL | Virginia | ![]() | |||
WXMM-LP | 100.7 MHz | FL | Virginia | ![]() | |||
![]() | WRPC-LP | 103.7 MHz | FL | Virginia | Extreme Love | Religious | ![]() |
WEPV-LP | 104.1 MHz | FL | Virginia | ![]() | |||
WFOG-LP | 95.9 MHz | FL | Virginia | Today's Fog | ![]() | ||
WWSO-LP | 99.7 MHz | FL | Virginia | ![]() | |||
WXEZ-LP | 101.1 MHz | FL | Virginia | Z-Rock | Active Rock | ![]() | |
WRPK-LP | 100.1 MHz | FL | Virginia | ![]() | |||
WRMV-LP | 94.5 MHz | FL | Virginia | Cross Country FM | Positive Country | ![]() | |
WRWK-LP | 93.9 MHz | FL | Virginia | ![]() | |||
WJVA-LP | 106.5 MHz | FL | Virginia | ![]() | |||
WJPN-LP | 106.3 MHz | FL | Virginia | ![]() | |||
WJHH-LP | 94.1 MHz | FL | Virginia | ![]() | |||
![]() | WCFC-LP | 93.7 MHz | FL | Virginia | Religious | ![]() | |
![]() | WRIR-LP | 97.3 MHz | FL | Virginia | Richmond Indie Radio | Adult Album Alternative/Public Radio | ![]() |
WBDB-LP | 103.3 MHz | FL | Virginia | ![]() | |||
WQCN-LP | 105.3 MHz | FL | Virginia | ![]() | |||
WROE-LP | 95.7 MHz | FL | Virginia | ![]() | |||
WFIJ-LP | 93.9 MHz | FL | Virginia | ![]() | |||
WRXA-LP | 95.7 MHz | FL | Virginia | ![]() | |||
WQMR-LP | 101.3 MHz | FL | Virginia | ![]() | |||
WXZR-LP | 96.9 MHz | FL | Virginia | ![]() | |||
WKMZ-LP | 96.5 MHz | FL | Virginia | ![]() | |||
![]() | WRKE-LP | 100.3 MHz | FL | Virginia | Variety | ![]() | |
WCCA-LP | 93.5 MHz | FL | Virginia | Reaching Scottsville With The Old Fashioned Word Of God | Contemporary Christian/Religious | ![]() | |
WQSV-LP | 106.3 MHz | FL | Virginia | ![]() | |||
WSWE-LP | 92.7 MHz | FL | Virginia | ![]() | |||
WWND-LP | 103.9 MHz | FL | Virginia | ![]() | |||
WWND-LP | 103.9 MHz | FL | Virginia | ![]() | |||
WEBI-LP | 100.5 MHz | FL | Virginia | ![]() | |||
WUDS-LP | 94.9 MHz | FL | Virginia | ![]() |
"Virginia Low Power FM (LPFM) Radio Stations"