Callsign |
Frequency |
Type |
Pennsylvania Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
![]() | WMES-LP | 107.7 MHz | FL | Pennsylvania | Picking Up The Peices When Your Life Is A Mess! | Religious | ![]() |
![]() | WNUW-LP | 98.5 MHz | FL | Pennsylvania | Radio Reinvented | College | ![]() |
![]() | WBBY-LP | 100.3 MHz | FL | Pennsylvania | INTERNATIONALE - Americas | Christian | ![]() |
WZML-LP | 92.9 MHz | FL | Pennsylvania | ![]() | |||
![]() | WXCS-LP | 92.9 MHz | FL | Pennsylvania | Cambridge Community Radio Association | Variety | ![]() |
![]() | WUUK-LP | 105.7 MHz | FL | Pennsylvania | Canadohta Lake's Greatest Hits | Community | ![]() |
WEMR-LP | 92.7 MHz | FL | Pennsylvania | ![]() | |||
![]() | WRZO-LP | 102.9 MHz | FL | Pennsylvania | Adult Rock | ![]() | |
WHYP-LP | 98.9 MHz | FL | Pennsylvania | ![]() | |||
WVLH-LP | 106.7 MHz | FL | Pennsylvania | ![]() | |||
WRDY-LP | 106.5 MHz | FL | Pennsylvania | ![]() | |||
![]() | WXED-LP | 107.3 MHz | FL | Pennsylvania | Once Community, One Voice | Community | ![]() |
WUTT-LP | 95.5 MHz | FL | Pennsylvania | ![]() | |||
![]() | WXNM-LP | 95.9 MHz | FL | Pennsylvania | Three Angels Broadcasting Network | Religious | ![]() |
![]() | WBTB-LP | 107.9 MHz | FL | Pennsylvania | We Believe The Bible | Christian | ![]() |
WNUZ-LP | 92.9 MHz | FL | Pennsylvania | ![]() | |||
WHBI-LP | 93.1 MHz | FL | Pennsylvania | Variety | ![]() | ||
![]() | WRGG-LP | 93.7 MHz | FL | Pennsylvania | We Are Greencastle-Antrim | Community Music and Talk | ![]() |
![]() | WJLW-LP | 100.3 MHz | FL | Pennsylvania | Making His Voice Heard | Christian | ![]() |
WEVB-LP | 99.1 MHz | FL | Pennsylvania | ![]() | |||
WEMQ-LP | 92.1 MHz | FL | Pennsylvania | ![]() | |||
![]() | WFSJ-LP | 103.7 MHz | FL | Pennsylvania | Radio With A Purpose... | Contemporary Christian | ![]() |
![]() | WMUG-LP | 105.1 MHz | FL | Pennsylvania | Worldwide Radio Under God | Religious | ![]() |
![]() | WXZY-LP | 101.7 MHz | FL | Pennsylvania | ![]() | ||
![]() | WXZY-LP | 101.7 MHz | FL | Pennsylvania | ![]() | ||
![]() | WKCV-LP | 103.5 MHz | FL | Pennsylvania | The Voice Of Keystone College | College Radio | ![]() |
![]() | WLEB-LP | 93.1 MHz | FL | Pennsylvania | Religious | ![]() | |
WKTW-LP | 107.1 MHz | FL | Pennsylvania | ![]() | |||
WEMA-LP | 105.7 MHz | FL | Pennsylvania | ![]() | |||
![]() | WHYU-LP | 102.3 MHz | FL | Pennsylvania | WhyU Are The Militia | militia | ![]() |
WRHB-LP | 105.9 MHz | FL | Pennsylvania | ![]() | |||
WSOV-LP | 101.7 MHz | FL | Pennsylvania | ![]() | |||
WVHO-LP | 94.5 MHz | FL | Pennsylvania | Hope Radio | Religious | ![]() | |
![]() | WLDJ-LP | 107.5 MHz | FL | Pennsylvania | Community | ![]() | |
WJYN-LP | 98.5 MHz | FL | Pennsylvania | ![]() | |||
WGGT-LP | 92.9 MHz | FL | Pennsylvania | ![]() | |||
WRGU-LP | 92.9 MHz | FL | Pennsylvania | ![]() | |||
WRLG-LP | 92.9 MHz | FL | Pennsylvania | ![]() | |||
WOOM-LP | 92.9 MHz | FL | Pennsylvania | ![]() | |||
WQEW-LP | 98.5 MHz | FL | Pennsylvania | ![]() | |||
![]() | WPPM-LP | 106.5 MHz | FL | Pennsylvania | ![]() | ||
WXPM-LP | 98.5 MHz | FL | Pennsylvania | ![]() | |||
WXPM-LP | 98.5 MHz | FL | Pennsylvania | ![]() | |||
WEMZ-LP | 105.7 MHz | FL | Pennsylvania | ![]() | |||
![]() | WHMN-LP | 107.3 MHz | FL | Pennsylvania | A Unique Christian FM Radio Network | Religious | ![]() |
WCSD-LP | 104.9 MHz | FL | Pennsylvania | Variety | ![]() | ||
![]() | WEJO-LP | 104.7 MHz | FL | Pennsylvania | Saint Joseph's Catholic Academy | College | ![]() |
WWUC-LP | 96.7 MHz | FL | Pennsylvania | ![]() | |||
WEMK-LP | 92.9 MHz | FL | Pennsylvania | ![]() | |||
![]() | WHII-LP | 106.5 MHz | FL | Pennsylvania | Radio Philadelphia (Russian) | Russian Ministries | ![]() |
WBWE-LP | 97.5 MHz | FL | Pennsylvania | ![]() | |||
![]() | WOLR-LP | 98.9 MHz | FL | Pennsylvania | LifeTalk Radio | Religion | ![]() |
![]() | WYCO-LP | 106.1 MHz | FL | Pennsylvania | Community Radio | Religious | ![]() |
"Pennsylvania Low Power FM (LPFM) Radio Stations"