Callsign |
Frequency |
Type |
New Jersey Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
WUPC-LP | 102.3 MHz | FL | New Jersey | ![]() | |||
WZFI-LP | 98.5 MHz | FL | New Jersey | ![]() | |||
WCNU-LP | 102.5 MHz | FL | New Jersey | ![]() | |||
WCFA-LP | 101.5 MHz | FL | New Jersey | Jazz And More 24 Hours A Day | Jazz | ![]() | |
WXRM-LP | 101.1 MHz | FL | New Jersey | ![]() | |||
WCFT-LP | 107.9 MHz | FL | New Jersey | ![]() | |||
WRWL-LP | 107.7 MHz | FL | New Jersey | ![]() | |||
WXDP-LP | 102.3 MHz | FL | New Jersey | ![]() | |||
WNJI-LP | 95.9 MHz | FL | New Jersey | ![]() | |||
WMDI-LP | 107.9 MHz | FL | New Jersey | ![]() | |||
WMRH-LP | 101.7 MHz | FL | New Jersey | 101.7 The 'Stang | ![]() | ||
WZYE-LP | 95.9 MHz | FL | New Jersey | ![]() | |||
WRML-LP | 107.9 MHz | FL | New Jersey | ![]() | |||
WRSK-LP | 97.5 MHz | FL | New Jersey | ![]() | |||
WXGN-LP | 92.7 MHz | FL | New Jersey | ![]() | |||
WJUI-LP | 104.7 MHz | FL | New Jersey | ![]() | |||
WSRX-LP | 107.9 MHz | FL | New Jersey | ![]() | |||
WPOV-LP | 107.7 MHz | FL | New Jersey | Power Of The Vine | ![]() | ||
WYNE-LP | 95.9 MHz | FL | New Jersey | ![]() | |||
WSBP-LP | 94.3 MHz | FL | New Jersey | ![]() | |||
WOLD-LP | 107.9 MHz | FL | New Jersey | ![]() |
"New Jersey Low Power FM (LPFM) Radio Stations"