Callsign |
Frequency |
Type |
Nevada Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
KRBV-LP | 95.1 MHz | FL | Nevada | ![]() | |||
KNVC-LP | 95.1 MHz | FL | Nevada | ![]() | |||
KGLJ-LP | 102.9 MHz | FL | Nevada | ![]() | |||
KAVS-LP | 93.9 MHz | FL | Nevada | Christian | ![]() | ||
KYHW-LP | 94.7 MHz | FL | Nevada | ![]() | |||
KFDG-LP | 95.9 MHz | FL | Nevada | ![]() | |||
KIOF-LP | 97.9 MHz | FL | Nevada | ![]() | |||
KHSJ-LP | 100.1 MHz | FL | Nevada | ![]() | |||
KVXL-LP | 101.1 MHz | FL | Nevada | ![]() | |||
DKQLS-LP | 103.1 MHz | FL | Nevada | ![]() | |||
KIYQ-LP | 107.1 MHz | FL | Nevada | ![]() | |||
KPFF-LP | 97.7 MHz | FL | Nevada | ![]() | |||
KPFV-LP | 98.1 MHz | FL | Nevada | ![]() | |||
KWKI-LP | 106.9 MHz | FL | Nevada | ![]() | |||
KBOK-LP | 93.3 MHz | FL | Nevada | ![]() | |||
KWNK-LP | 97.7 MHz | FL | Nevada | ![]() | |||
KJLR-LP | 100.5 MHz | FL | Nevada | ![]() | |||
KDHE-LP | 99.7 MHz | FL | Nevada | ![]() | |||
![]() | KKTT-LP | 97.9 MHz | FL | Nevada | Connecting People With Christ! | ![]() |
"Nevada Low Power FM (LPFM) Radio Stations"