Callsign |
Frequency |
Type |
Massachusetts Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
WAEM-LP | 94.9 MHz | FL | Massachusetts | ![]() | |||
WVAO-LP | 105.9 MHz | FL | Massachusetts | ![]() | |||
WLAS-LP | 102.9 MHz | FL | Massachusetts | ![]() | |||
WAIY-LP | 107.7 MHz | FL | Massachusetts | ![]() | |||
WBCA-LP | 102.9 MHz | FL | Massachusetts | ![]() | |||
WACF-LP | 98.1 MHz | FL | Massachusetts | ![]() | |||
WBPG-LP | 102.9 MHz | FL | Massachusetts | ![]() | |||
WNRC-LP | 97.5 MHz | FL | Massachusetts | College Radio | ![]() | ||
WZMR-LP | 94.9 MHz | FL | Massachusetts | ![]() | |||
WZMW-LP | 94.9 MHz | FL | Massachusetts | ![]() | |||
![]() | WLCQ-LP | 99.7 MHz | FL | Massachusetts | God Loves It Loud! | Contemporary Christian Music | ![]() |
WBNU-LP | 102.9 MHz | FL | Massachusetts | ![]() | |||
WFPR-LP | 102.9 MHz | FL | Massachusetts | ![]() | |||
![]() | WBCR-LP | 97.7 MHz | FL | Massachusetts | Liberal Arts Radio | Variety | ![]() |
WLPV-LP | 97.3 MHz | FL | Massachusetts | Religious | ![]() | ||
WMCB-LP | 107.9 MHz | FL | Massachusetts | Greenfield Community Radio | Community Radio | ![]() | |
WHAV-LP | 97.9 MHz | FL | Massachusetts | ![]() | |||
![]() | WREA-LP | 104.9 MHz | FL | Massachusetts | La Frecuencia De La Amistad | Spanish Religious | ![]() |
WGUA-LP | 98.1 MHz | FL | Massachusetts | ![]() | |||
WLPZ-LP | 95.1 MHz | FL | Massachusetts | ![]() | |||
WCDV-LP | 89.3 MHz | FL | Massachusetts | ![]() | |||
WNPD-LP | 105.5 MHz | FL | Massachusetts | ![]() | |||
WJOP-LP | 96.3 MHz | FL | Massachusetts | ![]() | |||
WKGT-LP | 104.7 MHz | FL | Massachusetts | Gospel | ![]() | ||
WMNB-LP | 107.1 MHz | FL | Massachusetts | ![]() | |||
![]() | WXOJ-LP | 103.3 MHz | FL | Massachusetts | Community Radio | ![]() | |
WYOB-LP | 105.5 MHz | FL | Massachusetts | ![]() | |||
![]() | WRRS-LP | 104.3 MHz | FL | Massachusetts | Radio Reading Service | Tourists Information | ![]() |
WXBJ-LP | 94.1 MHz | FL | Massachusetts | ![]() | |||
WIOM-LP | 101.7 MHz | FL | Massachusetts | ![]() | |||
WZCS-LP | 102.5 MHz | FL | Massachusetts | ![]() | |||
![]() | WLHZ-LP | 107.9 MHz | FL | Massachusetts | La Uncion Celestial | Spanish Religious | ![]() |
WVDP-LP | 102.9 MHz | FL | Massachusetts | ![]() | |||
WVVY-LP | 96.7 MHz | FL | Massachusetts | Marth's Vineyard Community Radio | Eclectic | ![]() | |
WQEB-LP | 99.9 MHz | FL | Massachusetts | ![]() | |||
WUTY-LP | 97.9 MHz | FL | Massachusetts | ![]() | |||
WSRG-LP | 106.1 MHz | FL | Massachusetts | ![]() |
"Massachusetts Low Power FM (LPFM) Radio Stations"