Callsign |
Frequency |
Type |
Kentucky Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
WDMZ-LP | 92.7 MHz | FL | Kentucky | ![]() | |||
WITB-LP | 107.1 MHz | FL | Kentucky | Religious | ![]() | ||
WSGJ-LP | 92.1 MHz | FL | Kentucky | ![]() | |||
WLHN-LP | 95.3 MHz | FL | Kentucky | ![]() | |||
WRHR-LP | 95.3 MHz | FL | Kentucky | Red 95.3 | ![]() | ||
WCNX-LP | 92.1 MHz | FL | Kentucky | ![]() | |||
WDPJ-LP | 93.5 MHz | FL | Kentucky | ![]() | |||
WJTE-LP | 98.5 MHz | FL | Kentucky | ![]() | |||
WCXE-LP | 95.5 MHz | FL | Kentucky | ![]() | |||
![]() | WFHS-LP | 92.7 MHz | FL | Kentucky | Music Your Way | High School | ![]() |
WYDX-LP | 104.1 MHz | FL | Kentucky | ![]() | |||
![]() | WRVG-LP | 93.7 MHz | FL | Kentucky | Top 40's During The Day & Oldies Overnight | ![]() | |
WLZD-LP | 106.1 MHz | FL | Kentucky | Rock | ![]() | ||
WSPP-LP | 93.5 MHz | FL | Kentucky | Religious | ![]() | ||
WPJI-LP | 94.9 MHz | FL | Kentucky | Religious | ![]() | ||
WWBZ-LP | 102.5 MHz | FL | Kentucky | ![]() | |||
WLXU-LP | 93.9 MHz | FL | Kentucky | ![]() | |||
WLXL-LP | 95.7 MHz | FL | Kentucky | ![]() | |||
WXCN-LP | 99.7 MHz | FL | Kentucky | ![]() | |||
WIHE-LP | 101.3 MHz | FL | Kentucky | ![]() | |||
WXOX-LP | 97.1 MHz | FL | Kentucky | ![]() | |||
WXND-LP | 100.9 MHz | FL | Kentucky | ![]() | |||
WFMP-LP | 106.5 MHz | FL | Kentucky | ![]() | |||
WPJP-LP | 100.7 MHz | FL | Kentucky | ![]() | |||
WWZB-LP | 95.1 MHz | FL | Kentucky | ![]() | |||
WYJR-LP | 95.5 MHz | FL | Kentucky | ![]() | |||
WXYR-LP | 104.5 MHz | FL | Kentucky | Contemporary Christian | ![]() | ||
WOPW-LP | 93.3 MHz | FL | Kentucky | ![]() | |||
WFBR-LP | 95.3 MHz | FL | Kentucky | Religious | ![]() | ||
WIMM-LP | 107.9 MHz | FL | Kentucky | Eternal Word Radio Network | Catholic Religious | ![]() | |
WVPK-LP | 107.7 MHz | FL | Kentucky | ![]() | |||
WGWD-LP | 98.3 MHz | FL | Kentucky | ![]() | |||
WKRI-LP | 95.9 MHz | FL | Kentucky | ![]() | |||
WMKK-LP | 99.5 MHz | FL | Kentucky | ![]() | |||
WXLN-LP | 93.3 MHz | FL | Kentucky | Power 93.3 | Religious | ![]() | |
WIOP-LP | 95.1 MHz | FL | Kentucky | ![]() | |||
WIJS-LP | 94.3 MHz | FL | Kentucky | ![]() | |||
WUIC-LP | 102.5 MHz | FL | Kentucky | ![]() | |||
WEIM-LP | 92.5 MHz | FL | Kentucky | ![]() | |||
WJOR-LP | 95.5 MHz | FL | Kentucky | ![]() | |||
![]() | WCCR-LP | 94.5 MHz | FL | Kentucky | C93 FM | Hot AC | ![]() |
WNLW-LP | 95.1 MHz | FL | Kentucky | Religious | ![]() |
"Kentucky Low Power FM (LPFM) Radio Stations"