Callsign |
Frequency |
Type |
Indiana Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
![]() | WYIR-LP | 96.9 MHz | FL | Indiana | 96.9 The Wire | Christian rock | ![]() |
WBED-LP | 99.3 MHz | FL | Indiana | ![]() | |||
![]() | WIUX-LP | 99.1 MHz | FL | Indiana | Pure Student Radio | Variety | ![]() |
WCYI-LP | 104.1 MHz | FL | Indiana | ![]() | |||
WYRZ-LP | 98.9 MHz | FL | Indiana | ![]() | |||
WPMQ-LP | 99.3 MHz | FL | Indiana | ![]() | |||
WHUM-LP | 98.5 MHz | FL | Indiana | Columbus Community Radio | Community Radio | ![]() | |
WEJK-LP | 100.7 MHz | FL | Indiana | ![]() | |||
WDBF-LP | 103.5 MHz | FL | Indiana | ![]() | |||
WKIL-LP | 93.5 MHz | FL | Indiana | ![]() | |||
WLFQ-LP | 98.7 MHz | FL | Indiana | Fusion 98.7 - Holy Hip Hop | Christian Hip-Hop | ![]() | |
WCFY-LP | 99.1 MHz | FL | Indiana | 99.1 The Bridge | Contemporary Christian | ![]() | |
WIAH-LP | 103.5 MHz | FL | Indiana | ![]() | |||
WELT-LP | 95.7 MHz | FL | Indiana | ![]() | |||
WQSW-LP | 100.5 MHz | FL | Indiana | Gospel | ![]() | ||
WQSW-LP | 100.5 MHz | FL | Indiana | Gospel | ![]() | ||
WGOO-LP | 103.7 MHz | FL | Indiana | ![]() | |||
WLEG-LP | 104.3 MHz | FL | Indiana | ![]() | |||
WLDC-LP | 105.9 MHz | FL | Indiana | Unknown Format | ![]() | ||
![]() | WQHU-LP | 105.5 MHz | FL | Indiana | Fuse Radio | Alternative | ![]() |
WQRT-LP | 99.1 MHz | FL | Indiana | ![]() | |||
WSHT-LP | 100.1 MHz | FL | Indiana | ![]() | |||
WTJW-LP | 93.1 MHz | FL | Indiana | ![]() | |||
WJWS-LP | 93.7 MHz | FL | Indiana | ![]() | |||
WJHI-LP | 98.5 MHz | FL | Indiana | ![]() | |||
![]() | WJJD-LP | 101.3 MHz | FL | Indiana | Radio 74 | Variety | ![]() |
WTSX-LP | 104.9 MHz | FL | Indiana | ![]() | |||
WTGO-LP | 97.7 MHz | FL | Indiana | Your Spot For Christian Rock | Christian Rock | ![]() | |
WCLJ-LP | 107.3 MHz | FL | Indiana | ![]() | |||
DWNRL-LP | 105.9 MHz | FL | Indiana | ![]() | |||
WIWU-LP | 94.3 MHz | FL | Indiana | The Fortress | Contemporary Christian | ![]() | |
WJPB-LP | 99.1 MHz | FL | Indiana | Your Pure Gospel Station | Southern Gospel | ![]() | |
![]() | WHHC-LP | 100.1 MHz | FL | Indiana | Radio 74 Affiliate | Southern Gospel | ![]() |
WNHE-LP | 101.3 MHz | FL | Indiana | ![]() | |||
WDXM-LP | 98.9 MHz | FL | Indiana | ![]() | |||
WEPB-LP | 106.3 MHz | FL | Indiana | ![]() | |||
WJUK-LP | 105.7 MHz | FL | Indiana | Oldies | ![]() | ||
![]() | WSHI-LP | 98.5 MHz | FL | Indiana | Connecting People With Christ! | Religious | ![]() |
![]() | WSBL-LP | 93.5 MHz | FL | Indiana | Radio Sabor Latino | Regional Spanish | ![]() |
WETF-LP | 105.7 MHz | FL | Indiana | ![]() | |||
WRWT-LP | 93.7 MHz | FL | Indiana | ![]() | |||
WMKI-LP | 96.9 MHz | FL | Indiana | ![]() | |||
WITW-LP | 93.5 MHz | FL | Indiana | Religious | ![]() | ||
WVLP-LP | 103.1 MHz | FL | Indiana | Valparaiso's new community radio station | Variety | ![]() | |
WVJE-LP | 98.7 MHz | FL | Indiana | ![]() | |||
WLQZ-LP | 93.9 MHz | FL | Indiana | ![]() | |||
WLQZ-LP | 98.3 MHz | FL | Indiana | ![]() | |||
WWCC-LP | 97.3 MHz | FL | Indiana | The Heart of Lafayette | Inspirational | ![]() |
"Indiana Low Power FM (LPFM) Radio Stations"