Callsign |
Frequency |
Type |
Nevada Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
![]() | KPKK | 101.1 MHz | FM | Nevada | New AC (NAC)/Smooth Jazz | ![]() | |
![]() | KPKK | 101.1 MHz | FM | Nevada | New AC (NAC)/Smooth Jazz | ![]() | |
KPKK | 101.1 MHz | FA | Nevada | ![]() | |||
KRZQ | 105.9 MHz | FM | Nevada | The Real Alternative | Modern Rock | ![]() | |
KRZQ | 105.9 MHz | FS | Nevada | ![]() | |||
KRZQ | 106.1 MHz | FM | Nevada | The Real Alternative | Modern Rock | ![]() | |
KZNV | 106.1 MHz | FA | Nevada | ![]() | |||
KVGQ-FM1 | 106.9 MHz | FB | Nevada | The Best Hits Of The 70's And 80's This Was When The Music Was Good. | ![]() | ||
K203DP | 88.5 MHz | FX | Nevada | The Effect | ![]() | ||
K211FG | 90.1 MHz | FX | Nevada | Pilgrim Radio | ![]() | ||
K218EV | 91.5 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
KNNT | 98.5 MHz | FM | Nevada | ![]() | |||
K257AX | 99.3 MHz | FX | Nevada | Magic 95.5 | ![]() | ||
K263AB | 100.5 MHz | FX | Nevada | Unknown Format | ![]() | ||
K285EK | 104.9 MHz | FX | Nevada | Unknown Format | ![]() | ||
K291AA | 106.1 MHz | FX | Nevada | Wild 102.9 | ![]() | ||
K293AA | 106.5 MHz | FX | Nevada | Unknown Format | ![]() | ||
K219AV | 91.7 MHz | FX | Nevada | Nevada Public Radio | ![]() | ||
K221BF | 92.1 MHz | FX | Nevada | ![]() | |||
K224AR | 92.7 MHz | FX | Nevada | 101.9 Kiss FM | Top-40 | ![]() | |
KACE | 98.3 MHz | FM | Nevada | ![]() | |||
![]() | KCYE | 102.7 MHz | FM | Nevada | Coyote Country | Country | ![]() |
KCYE | 102.7 MHz | FS | Nevada | ![]() | |||
KCYE | 102.7 MHz | FS | Nevada | ![]() | |||
KSTJ | 102.7 MHz | FA | Nevada | ![]() | |||
KRBV-LP | 95.1 MHz | FL | Nevada | ![]() | |||
![]() | KYLI | 96.7 MHz | FM | Nevada | Jelli 96.7 | Dance Top 40 | ![]() |
KYLI | 96.7 MHz | FS | Nevada | ![]() | |||
KYLI | 96.7 MHz | FS | Nevada | ![]() | |||
KHIJ | 96.7 MHz | FA | Nevada | ![]() | |||
KISK | 104.9 MHz | FM | Nevada | ![]() | |||
K203DR | 88.5 MHz | FX | Nevada | Nevada Public Radio | ![]() | ||
K237AX | 95.3 MHz | FX | Nevada | ![]() | |||
- | 100.7 MHz | FA | Nevada | ![]() | |||
NEW | 100.7 MHz | FA | Nevada | ![]() | |||
K269GB | 101.7 MHz | FX | Nevada | ![]() | |||
K240AI | 95.9 MHz | FX | Nevada | ![]() | |||
![]() | KHIX | 96.7 MHz | FM | Nevada | Elko's Variety Music Station | Hot AC | ![]() |
- | 96.7 MHz | FA | Nevada | ![]() | |||
K288AU | 105.5 MHz | FX | Nevada | Jack FM | ![]() | ||
K212AM | 90.3 MHz | FX | Nevada | Sos Radio Network | ![]() | ||
K297BC | 107.3 MHz | FX | Nevada | Big Country 103.9 | ![]() | ||
K211GA | 90.1 MHz | FX | Nevada | ![]() | |||
K215FJ | 90.9 MHz | FX | Nevada | ![]() | |||
K215FJ | 90.9 MHz | FX | Nevada | ![]() | |||
![]() | KNIS | 91.3 MHz | FM | Nevada | Strength For The Journey | Christian Contemporary | ![]() |
KRAT-FM2 | 92.1 MHz | FB | Nevada | ![]() | |||
K226AL | 93.1 MHz | FX | Nevada | 92.9 The Bandit | ![]() | ||
K226AL | 93.1 MHz | FX | Nevada | 92.9 The Bandit | ![]() | ||
K228DA | 93.5 MHz | FX | Nevada | ![]() | |||
K232EA | 94.3 MHz | FX | Nevada | ESPN 94.5 | ![]() | ||
KNVC-LP | 95.1 MHz | FL | Nevada | ![]() | |||
K245DC | 96.9 MHz | FX | Nevada | ![]() | |||
K245DC | 96.9 MHz | FX | Nevada | ![]() | |||
KOLC | 97.3 MHz | FM | Nevada | ![]() | |||
KOLC | 97.3 MHz | FS | Nevada | ![]() | |||
- | 97.3 MHz | FA | Nevada | ![]() | |||
K249ES | 97.7 MHz | FX | Nevada | ![]() | |||
![]() | KBUL-FM | 98.1 MHz | FM | Nevada | Today's Best Country, And All-time Favorites. | Country | ![]() |
KBUL-FM | 98.1 MHz | FS | Nevada | ![]() | |||
- | 98.1 MHz | FA | Nevada | ![]() | |||
K259AK | 99.7 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
K263BL | 100.5 MHz | FX | Nevada | ![]() | |||
K269DB | 101.7 MHz | FX | Nevada | The River | ![]() | ||
K273AF | 102.5 MHz | FX | Nevada | My Country | ![]() | ||
K273AF | 102.5 MHz | FX | Nevada | My Country | ![]() | ||
K286AG | 105.1 MHz | FX | Nevada | Mix 100.9 | ![]() | ||
K293CA | 106.5 MHz | FX | Nevada | ![]() | |||
KHWG-FM | 100.1 MHz | FM | Nevada | Classic Country | ![]() | ||
- | 100.1 MHz | FA | Nevada | ![]() | |||
K280GF | 103.9 MHz | FX | Nevada | ![]() | |||
K240CA | 95.9 MHz | FX | Nevada | The X | ![]() | ||
![]() | KTHX-FM | 100.1 MHz | FM | Nevada | It's All About The Music | Adult Album Alternative | ![]() |
KTHX-FM | 100.1 MHz | FS | Nevada | ![]() | |||
KTHX-FM | 100.1 MHz | FS | Nevada | ![]() | |||
- | 100.1 MHz | FA | Nevada | ![]() | |||
KTQQ | 88.1 MHz | FM | Nevada | ![]() | |||
K204EU | 88.7 MHz | FX | Nevada | The Effect | ![]() | ||
![]() | KLKR | 89.3 MHz | FM | Nevada | Nevada Public Radio | ![]() | |
KNCC | 91.5 MHz | FM | Nevada | Your News Source | Public Radio | ![]() | |
K220HG | 91.9 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
![]() | KLKO | 93.7 MHz | FM | Nevada | We Play Anything | Adult Hits | ![]() |
- | 93.7 MHz | FA | Nevada | ![]() | |||
KUOL | 94.5 MHz | FM | Nevada | ![]() | |||
NEW | 94.5 MHz | FA | Nevada | ![]() | |||
![]() | KRJC | 95.3 MHz | FM | Nevada | Country | ![]() | |
- | 95.3 MHz | FA | Nevada | ![]() | |||
KRJC(FM) | 95.3 MHz | FA | Nevada | ![]() | |||
K255CE | 98.9 MHz | FX | Nevada | Pilgrim Radio | ![]() | ||
K266AB | 101.1 MHz | FX | Nevada | Big Country 103.9 | ![]() | ||
KGLJ-LP | 102.9 MHz | FL | Nevada | ![]() | |||
KEAU | 104.7 MHz | FM | Nevada | ![]() | |||
K299AN | 107.7 MHz | FX | Nevada | Newstalk Elko | ![]() | ||
K216BB | 91.1 MHz | FX | Nevada | ![]() | |||
KDSS | 92.7 MHz | FM | Nevada | Country From The Heart | Country | ![]() | |
KDSS | 92.7 MHz | FA | Nevada | ![]() | |||
K253CJ | 98.5 MHz | FX | Nevada | ![]() | |||
K220DT | 91.9 MHz | FX | Nevada | Pilgrim Radio | ![]() | ||
K208BR | 89.5 MHz | FX | Nevada | Pilgrim Radio | ![]() | ||
K215CM | 90.9 MHz | FX | Nevada | Your News Source | ![]() | ||
KQNV | 89.9 MHz | FM | Nevada | ![]() | |||
KAVS-LP | 93.9 MHz | FL | Nevada | Christian | ![]() | ||
K236AP | 95.1 MHz | FX | Nevada | ![]() | |||
KKTU-FM | 99.5 MHz | FM | Nevada | 80s, 90s & Today | Unknown Format | ![]() | |
KVLVFM | 99.5 MHz | FA | Nevada | ![]() | |||
![]() | KRNG | 101.3 MHz | FM | Nevada | 101.3 Renegade Radio | Christian Contemporary | ![]() |
- | 101.3 MHz | FA | Nevada | ![]() | |||
KNVR | 102.5 MHz | FM | Nevada | ![]() | |||
K277CE | 103.3 MHz | FX | Nevada | ![]() | |||
KUEZ | 104.1 MHz | FM | Nevada | ![]() | |||
KZTI | 105.3 MHz | FM | Nevada | ![]() | |||
- | 105.3 MHz | FA | Nevada | ![]() | |||
KDJJ | 94.1 MHz | FM | Nevada | ![]() | |||
NEW | 94.1 MHz | FA | Nevada | ![]() | |||
K264CG | 100.7 MHz | FX | Nevada | ![]() | |||
KNEZ | 107.3 MHz | FS | Nevada | ![]() | |||
KYHW-LP | 94.7 MHz | FL | Nevada | ![]() | |||
K253BH | 98.5 MHz | FX | Nevada | ![]() | |||
![]() | KKFT | 99.1 MHz | FM | Nevada | Younger. Smarter. Better. | News/Talk | ![]() |
![]() | KLAP | 89.5 MHz | FM | Nevada | ![]() | ||
KFBR | 91.5 MHz | FM | Nevada | ![]() | |||
![]() | KGFN | 89.1 MHz | FM | Nevada | Radio Goldfield | Bluegrass, Oldtime, Americana | ![]() |
![]() | KGFN | 89.1 MHz | FM | Nevada | Radio Goldfield | Bluegrass, Oldtime, Americana | ![]() |
![]() | KGFN | 89.1 MHz | FM | Nevada | Radio Goldfield | Bluegrass, Oldtime, Americana | ![]() |
KACG | 100.3 MHz | FM | Nevada | ![]() | |||
KQMC | 90.1 MHz | FM | Nevada | Classical Music For Northern And Central Nevada | Classical Music | ![]() | |
K218AO | 91.5 MHz | FX | Nevada | Your News Source | ![]() | ||
KELC | 91.9 MHz | FM | Nevada | ![]() | |||
K221AR | 92.1 MHz | FX | Nevada | ![]() | |||
KAVB | 98.7 MHz | FM | Nevada | ![]() | |||
KAVB | 98.7 MHz | FA | Nevada | ![]() | |||
K272AE | 102.3 MHz | FX | Nevada | Greatest Country in World | ![]() | ||
K214FA | 90.7 MHz | FX | Nevada | ![]() | |||
![]() | KNEZ | 107.3 MHz | FM | Nevada | News/Talk | ![]() | |
KNEZ | 107.3 MHz | FA | Nevada | ![]() | |||
![]() | KMXB | 94.1 MHz | FM | Nevada | Today's Best Music Mix | Hot Adult Contemporary | ![]() |
KMXB | 94.1 MHz | FS | Nevada | ![]() | |||
- | 94.1 MHz | FA | Nevada | ![]() | |||
![]() | KWNR | 95.5 MHz | FM | Nevada | Todays New Country 95 | Country | ![]() |
- | 95.5 MHz | FA | Nevada | ![]() | |||
![]() | KVEG-FM1 | 97.5 MHz | FB | Nevada | Blazin' Today's Hottest Music! | Hip Hop | ![]() |
K255CT | 98.9 MHz | FX | Nevada | ![]() | |||
KXQQ-FM | 100.5 MHz | FM | Nevada | ![]() | |||
KXQQ-FM | 100.5 MHz | FS | Nevada | ![]() | |||
- | 100.5 MHz | FA | Nevada | ![]() | |||
K265EZ | 100.9 MHz | FX | Nevada | ![]() | |||
![]() | KOAS-FM1 | 105.7 MHz | FB | Nevada | The Greatest Hits Of All Time | Smooth Jazz | ![]() |
KVGS-FM1 | 107.9 MHz | FB | Nevada | We Play Everything | Adult Hits | ![]() | |
K267AA | 101.3 MHz | FX | Nevada | The River | ![]() | ||
K292EP | 106.3 MHz | FX | Nevada | Sunny 106.9 K-Reno | ![]() | ||
![]() | KRNO | 106.9 MHz | FM | Nevada | 80's, 90's, And Now | Adult Contemporary | ![]() |
KRNO | 106.9 MHz | FA | Nevada | ![]() | |||
K210AK | 89.9 MHz | FX | Nevada | ![]() | |||
KRGT | 99.3 MHz | FM | Nevada | Radio Recuerdo 99.3 | News/Talk | ![]() | |
![]() | KBSJ | 91.3 MHz | FM | Nevada | Public Radio | ![]() | |
![]() | KCEP | 88.1 MHz | FM | Nevada | The Soul School Station | Urban Contemporary | ![]() |
![]() | KNPR | 88.9 MHz | FM | Nevada | Nevada Public Radio | Public Radio | ![]() |
KNPR | 88.9 MHz | FS | Nevada | ![]() | |||
KAER-FM2 | 89.3 MHz | FB | Nevada | ![]() | |||
![]() | KCNV | 89.7 MHz | FM | Nevada | Classical | ![]() | |
K211DC | 90.1 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
![]() | KSOS | 90.5 MHz | FM | Nevada | Radio For Life! | Christian Contemporary | ![]() |
KVKL | 91.1 MHz | FM | Nevada | K-Love | Christian Contemporary | ![]() | |
KVKL | 91.1 MHz | FS | Nevada | ![]() | |||
KVKL-FM1 | 91.1 MHz | FB | Nevada | ![]() | |||
KVKL-FM1 | 91.1 MHz | FB | Nevada | ![]() | |||
![]() | KUNV | 91.5 MHz | FM | Nevada | Your Source For... | Jazz | ![]() |
K220JW | 91.9 MHz | FX | Nevada | The Effect | ![]() | ||
![]() | KOMP | 92.3 MHz | FM | Nevada | The Rock Station | Rock | ![]() |
KOMP | 92.3 MHz | FS | Nevada | ![]() | |||
KOMP | 92.3 MHz | FS | Nevada | ![]() | |||
- | 92.3 MHz | FA | Nevada | ![]() | |||
KRRN-FM2 | 92.7 MHz | FB | Nevada | El Gato | Regional Mexican | ![]() | |
KYMT | 93.1 MHz | FM | Nevada | ![]() | |||
KYMT | 93.1 MHz | FM | Nevada | ![]() | |||
KYMT | 93.1 MHz | FS | Nevada | ![]() | |||
- | 93.1 MHz | FA | Nevada | ![]() | |||
K229CT | 93.7 MHz | FX | Nevada | ![]() | |||
K234BS | 94.7 MHz | FX | Nevada | ![]() | |||
KFDG-LP | 95.9 MHz | FL | Nevada | ![]() | |||
![]() | KKLZ | 96.3 MHz | FM | Nevada | Greatest Hits Of Las Vegas | Classic Hits | ![]() |
KKLZ | 96.3 MHz | FS | Nevada | ![]() | |||
- | 96.3 MHz | FA | Nevada | ![]() | |||
K244EX | 96.7 MHz | FX | Nevada | ![]() | |||
![]() | KXPT | 97.1 MHz | FM | Nevada | #1 For Classic Rock | Classic Rock | ![]() |
KXPT | 97.1 MHz | FS | Nevada | ![]() | |||
KXPT | 97.1 MHz | FS | Nevada | ![]() | |||
- | 97.1 MHz | FA | Nevada | ![]() | |||
KIOF-LP | 97.9 MHz | FL | Nevada | ![]() | |||
![]() | KLUC-FM | 98.5 MHz | FM | Nevada | Las Vegas' #1 Hit Music Station | Top 40 | ![]() |
KLUC-FM | 98.5 MHz | FS | Nevada | ![]() | |||
KLUC-FM | 98.5 MHz | FS | Nevada | ![]() | |||
- | 98.5 MHz | FA | Nevada | ![]() | |||
KRGT-FM1 | 99.3 MHz | FB | Nevada | Radio Recuerdo 99.3 | News/Talk | ![]() | |
KHYZ-FM2 | 99.7 MHz | FB | Nevada | Your Vibe Of Vegas | Hot AC | ![]() | |
KHYZ-FM2 | 99.7 MHz | FB | Nevada | Your Vibe Of Vegas | Hot AC | ![]() | |
KHSJ-LP | 100.1 MHz | FL | Nevada | ![]() | |||
K261BZ | 100.1 MHz | FX | Nevada | ![]() | |||
K261ES | 100.1 MHz | FX | Nevada | ![]() | |||
KVXL-LP | 101.1 MHz | FL | Nevada | ![]() | |||
K268CS | 101.5 MHz | FX | Nevada | ![]() | |||
![]() | KWID | 101.9 MHz | FM | Nevada | La Preciosa FM | Spanish | ![]() |
- | 101.9 MHz | FA | Nevada | ![]() | |||
K272EE | 102.3 MHz | FX | Nevada | Fox News 1280 | ![]() | ||
DKQLS-LP | 103.1 MHz | FL | Nevada | ![]() | |||
K276GX | 103.1 MHz | FX | Nevada | ![]() | |||
KISF | 103.5 MHz | FM | Nevada | Puro Mexico | Spanish | ![]() | |
- | 103.5 MHz | FA | Nevada | ![]() | |||
K280DD | 103.9 MHz | FX | Nevada | Nostalgia | ![]() | ||
KQRT | 105.1 MHz | FM | Nevada | Radio La Tricolor | Regional Mexican | ![]() | |
- | 105.1 MHz | FA | Nevada | ![]() | |||
K291BX | 106.1 MHz | FX | Nevada | ![]() | |||
![]() | KSNE-FM | 106.5 MHz | FM | Nevada | Sunny 106 Soft Music Stat | Adult Contemporary | ![]() |
- | 106.5 MHz | FA | Nevada | ![]() | |||
KIYQ-LP | 107.1 MHz | FL | Nevada | ![]() | |||
K257FM | 99.3 MHz | FX | Nevada | ![]() | |||
K265CJ | 100.9 MHz | FX | Nevada | ![]() | |||
![]() | KJJJ | 102.3 MHz | FM | Nevada | Today's Best Country | Country | ![]() |
KJJJ | 102.3 MHz | FS | Nevada | ![]() | |||
KJJJ | 102.3 MHz | FS | Nevada | ![]() | |||
KJJJ | 102.3 MHz | FA | Nevada | ![]() | |||
K292EU | 106.3 MHz | FX | Nevada | K Triple J | ![]() | ||
K208BB | 89.5 MHz | FX | Nevada | ![]() | |||
K216EV | 91.1 MHz | FX | Nevada | ![]() | |||
KADD | 93.5 MHz | FM | Nevada | Asian | ![]() | ||
KADD-FM1 | 93.5 MHz | FB | Nevada | Asian | ![]() | ||
KADD | 93.5 MHz | FA | Nevada | ![]() | |||
K204FR | 88.7 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
K208EW | 89.5 MHz | FX | Nevada | ![]() | |||
K215CX | 90.9 MHz | FX | Nevada | The Effect | ![]() | ||
K266AO | 101.1 MHz | FX | Nevada | Pilgrim Radio | ![]() | ||
![]() | KWNZ | 106.3 MHz | FM | Nevada | Z93.7 | ![]() | |
KWNZ | 106.3 MHz | FS | Nevada | ![]() | |||
KZHD | 106.3 MHz | FA | Nevada | ![]() | |||
![]() | KWPR | 88.7 MHz | FM | Nevada | Nevada Public Radio | Public Radio | ![]() |
K280AO | 103.9 MHz | FX | Nevada | FM100 Continuous Soft Hits | ![]() | ||
K261AT | 100.1 MHz | FX | Nevada | The River World Classrock | ![]() | ||
K280DS | 103.9 MHz | FX | Nevada | Unknown Format | ![]() | ||
K292BH | 106.3 MHz | FX | Nevada | Unknown Format | ![]() | ||
K237AJ | 95.3 MHz | FX | Nevada | FM100 Continuous Soft Hits | ![]() | ||
K201HX | 88.1 MHz | FX | Nevada | Nevada Public Radio | ![]() | ||
![]() | KEKL | 88.5 MHz | FM | Nevada | Positive & Encouraging | Christian Contemporary | ![]() |
KAER | 89.3 MHz | FM | Nevada | Christian Contemporary | ![]() | ||
KAER | 89.3 MHz | FS | Nevada | ![]() | |||
KAER | 89.3 MHz | FS | Nevada | ![]() | |||
![]() | KVEG | 97.5 MHz | FM | Nevada | Blazin' Today's Hottest Music! | Hip Hop | ![]() |
KVEG | 97.5 MHz | FS | Nevada | ![]() | |||
- | 97.5 MHz | FA | Nevada | ![]() | |||
K285EH | 104.9 MHz | FX | Nevada | Greatest Country in World | ![]() | ||
K222BM | 92.3 MHz | FX | Nevada | Southern Utah's Best Country | ![]() | ||
![]() | KXLI | 94.5 MHz | FM | Nevada | Jelli 94.5 | Alternative Rock | ![]() |
KXLI | 94.5 MHz | FS | Nevada | ![]() | |||
KMOA | 94.5 MHz | FA | Nevada | ![]() | |||
K246BK | 97.1 MHz | FX | Nevada | 102.7 Now | ![]() | ||
KRRN | 92.7 MHz | FM | Nevada | ![]() | |||
KRRN | 92.7 MHz | FS | Nevada | El Gato | Regional Mexican | ![]() | |
KRCY-FM | 92.7 MHz | FA | Nevada | ![]() | |||
![]() | KJUL | 104.7 MHz | FM | Nevada | Adult Standards/MOR | ![]() | |
KJUL | 104.7 MHz | FA | Nevada | ![]() | |||
K210ET | 89.9 MHz | FX | Nevada | ![]() | |||
K215FA | 90.9 MHz | FX | Nevada | ![]() | |||
K235CL | 94.9 MHz | FX | Nevada | ![]() | |||
K251BS | 98.1 MHz | FX | Nevada | 92.3 the Rock Station | ![]() | ||
![]() | KFRH | 104.3 MHz | FM | Nevada | Vegas' New Hit Music Channel | Top 40 | ![]() |
![]() | KFRH | 104.3 MHz | FM | Nevada | Vegas' New Hit Music Channel | Top 40 | ![]() |
KFRH | 104.3 MHz | FS | Nevada | ![]() | |||
KFRH | 104.3 MHz | FS | Nevada | ![]() | |||
- | 104.3 MHz | FA | Nevada | ![]() | |||
K296HP | 107.1 MHz | FX | Nevada | ![]() | |||
K288BI | 105.5 MHz | FX | Nevada | FM100 Continuous Soft Hits | ![]() | ||
K258AF | 99.5 MHz | FX | Nevada | ![]() | |||
K288CE | 105.5 MHz | FX | Nevada | ![]() | |||
K292BS | 106.3 MHz | FX | Nevada | 101.9 Kiss FM | Top-40 | ![]() | |
K219BT | 91.7 MHz | FX | Nevada | Pilgrim Radio | ![]() | ||
K276BG | 103.1 MHz | FX | Nevada | J105 Idahos Rock Station | ![]() | ||
K240BV | 95.9 MHz | FX | Nevada | ESPN Radio 92.7 | ![]() | ||
![]() | KVGQ | 106.9 MHz | FM | Nevada | The Best Hits Of The 70's And 80's This Was When The Music Was Good. | ![]() | |
NEW | 97.3 MHz | FA | Nevada | ![]() | |||
![]() | KNYE | 95.1 MHz | FM | Nevada | Where Things Go Pahrump In The Night | Oldies | ![]() |
- | 95.1 MHz | FA | Nevada | ![]() | |||
K244CE | 96.7 MHz | FX | Nevada | ![]() | |||
KPFF-LP | 97.7 MHz | FL | Nevada | ![]() | |||
KPFV-LP | 98.1 MHz | FL | Nevada | ![]() | |||
KACP | 103.1 MHz | FM | Nevada | ![]() | |||
KACP | 103.1 MHz | FS | Nevada | ![]() | |||
K276BL | 103.1 MHz | FX | Nevada | ![]() | |||
KACP | 103.1 MHz | FA | Nevada | ![]() | |||
K288FS | 105.5 MHz | FX | Nevada | ![]() | |||
KWKI-LP | 106.9 MHz | FL | Nevada | ![]() | |||
![]() | KXTE | 107.5 MHz | FM | Nevada | Extreme Radio X107.5 | Alternative | ![]() |
KXTE | 107.5 MHz | FS | Nevada | ![]() | |||
KXTE | 107.5 MHz | FS | Nevada | ![]() | |||
KXTE | 107.5 MHz | FS | Nevada | ![]() | |||
- | 107.5 MHz | FA | Nevada | ![]() | |||
![]() | KLNR | 91.7 MHz | FM | Nevada | Nevada Public Radio | Public Radio | ![]() |
KLYX | 89.7 MHz | FM | Nevada | Panaca, Nevada | Local | ![]() | |
K237AY | 95.3 MHz | FX | Nevada | ![]() | |||
K285AT | 104.9 MHz | FX | Nevada | ![]() | |||
K201HO | 88.1 MHz | FX | Nevada | Your Christian Companion | ![]() | ||
![]() | KUNR | 88.7 MHz | FM | Nevada | Your News Source | Public Radio | ![]() |
KUNR | 88.7 MHz | FS | Nevada | ![]() | |||
KNCJ | 89.5 MHz | FM | Nevada | ![]() | |||
K223AL | 92.5 MHz | FX | Nevada | Family Radio | Religion | ![]() | |
![]() | KLRH | 92.9 MHz | FM | Nevada | Positive And Encouraging | Contemporary Christian | ![]() |
KURK | 92.9 MHz | FA | Nevada | ![]() | |||
KBOK-LP | 93.3 MHz | FL | Nevada | ![]() | |||
K231CS | 94.1 MHz | FX | Nevada | ![]() | |||
K235DC | 94.9 MHz | FX | Nevada | ![]() | |||
![]() | KNEV | 95.5 MHz | FM | Nevada | Today's Hits And Yesterday's Favorites | Adult Contemporary | ![]() |
KNEV | 95.5 MHz | FS | Nevada | ![]() | |||
- | 95.5 MHz | FA | Nevada | ![]() | |||
K241AK | 96.1 MHz | FX | Nevada | The Buzz | ![]() | ||
K245BV | 96.9 MHz | FX | Nevada | ![]() | |||
KWNK-LP | 97.7 MHz | FL | Nevada | ![]() | |||
K249FC | 97.7 MHz | FX | Nevada | ![]() | |||
K254AK | 98.7 MHz | FX | Nevada | Family Radio | Religion | ![]() | |
K259AY | 99.7 MHz | FX | Nevada | Your Christian Companion | ![]() | ||
KJLR-LP | 100.5 MHz | FL | Nevada | ![]() | |||
![]() | KRNG-FM1 | 101.3 MHz | FB | Nevada | 101.3 Renegade Radio | Christian Contemporary | ![]() |
K269FC | 101.7 MHz | FX | Nevada | K-Love | ![]() | ||
KRNV-FM | 102.1 MHz | FM | Nevada | Radio Tricolor | Regional Mexican | ![]() | |
- | 102.1 MHz | FA | Nevada | ![]() | |||
K277BW | 103.3 MHz | FX | Nevada | ![]() | |||
KUEZ-FM1 | 104.1 MHz | FB | Nevada | ![]() | |||
![]() | KDOT | 104.5 MHz | FM | Nevada | Reno's Rock Station | Rock | ![]() |
KDOT | 104.5 MHz | FS | Nevada | ![]() | |||
- | 104.5 MHz | FA | Nevada | ![]() | |||
K285EQ | 104.9 MHz | FX | Nevada | The River | ![]() | ||
KZTI-FM1 | 105.3 MHz | FB | Nevada | ![]() | |||
![]() | KOZZ-FM | 105.7 MHz | FM | Nevada | Reno's Classic Rock | Classic Rock | ![]() |
KOZZ-FM | 105.7 MHz | FS | Nevada | ![]() | |||
- | 105.7 MHz | FA | Nevada | ![]() | |||
KWNZ-FM1 | 106.3 MHz | FB | Nevada | ![]() | |||
KRNO | 106.9 MHz | FS | Nevada | ![]() | |||
KNEZ-FM1 | 107.3 MHz | FB | Nevada | News/Talk | ![]() | ||
K217DN | 91.3 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
K207CY | 89.3 MHz | FX | Nevada | ![]() | |||
K215DX | 90.9 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
K221DR | 92.1 MHz | FX | Nevada | 92.9 The Bandit | ![]() | ||
K201BF | 88.1 MHz | FX | Nevada | ![]() | |||
![]() | KSVL | 92.3 MHz | FM | Nevada | Putting the Fun Back in Radio | Oldies | ![]() |
- | 92.3 MHz | FA | Nevada | ![]() | |||
K207CP | 89.3 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
KYSA | 88.3 MHz | FM | Nevada | ![]() | |||
K215FK | 90.9 MHz | FX | Nevada | ![]() | |||
KRAT | 92.1 MHz | FM | Nevada | ![]() | |||
KJZS | 92.1 MHz | FA | Nevada | ![]() | |||
KRFN | 100.9 MHz | FM | Nevada | ![]() | |||
- | 100.9 MHz | FA | Nevada | ![]() | |||
![]() | KNVQ | 90.7 MHz | FM | Nevada | Pilgrim Radio | ![]() | |
KDHE-LP | 99.7 MHz | FL | Nevada | ![]() | |||
KDHE-LP | 99.7 MHz | FL | Nevada | ![]() | |||
K263BD | 100.5 MHz | FX | Nevada | ![]() | |||
![]() | KBGZ | 103.9 MHz | FM | Nevada | Elko's New Country Music Station | ![]() | |
KBGZ | 103.9 MHz | FS | Nevada | ![]() | |||
NEW | 103.9 MHz | FA | Nevada | ![]() | |||
K236BM | 95.1 MHz | FX | Nevada | ![]() | |||
K236BM | 95.1 MHz | FX | Nevada | ![]() | |||
KKFT-FM1 | 99.1 MHz | FB | Nevada | ![]() | |||
K277CL | 103.3 MHz | FX | Nevada | ![]() | |||
K200AA | 87.9 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
KVNV | 89.1 MHz | FM | Nevada | ![]() | |||
KPGF | 93.7 MHz | FM | Nevada | ![]() | |||
- | 93.7 MHz | FA | Nevada | ![]() | |||
![]() | KUUB | 94.5 MHz | FM | Nevada | ESPN 94.5 | Sports | ![]() |
KUUB | 94.5 MHz | FS | Nevada | ![]() | |||
KHXR | 94.5 MHz | FA | Nevada | ![]() | |||
KXLI-FM1 | 94.5 MHz | FB | Nevada | Jelli 94.5 | Alternative Rock | ![]() | |
KRGT | 99.3 MHz | FM | Nevada | Radio Recuerdo 99.3 | News/Talk | ![]() | |
KRGT | 99.3 MHz | FA | Nevada | ![]() | |||
KRGT | 99.3 MHz | FA | Nevada | ![]() | |||
K208ET | 89.5 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
![]() | KTPH | 91.7 MHz | FM | Nevada | Nevada Public Radio | Public Radio | ![]() |
- | 92.7 MHz | FA | Nevada | ![]() | |||
K290AO | 105.9 MHz | FX | Nevada | ![]() | |||
K269AV | 101.7 MHz | FX | Nevada | Greatest Country in World | ![]() | ||
K219AR | 91.7 MHz | FX | Nevada | Your News Source | ![]() | ||
K258BN | 99.5 MHz | FX | Nevada | Sunny 106.9 K-Reno | ![]() | ||
K258BN | 99.5 MHz | FX | Nevada | Sunny 106.9 K-Reno | ![]() | ||
K277DL | 103.3 MHz | FX | Nevada | ![]() | |||
K223AM | 92.5 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
K285BO | 104.9 MHz | FX | Nevada | ![]() | |||
KVUW | 102.3 MHz | FM | Nevada | Adult Hits | ![]() | ||
KVUW | 102.3 MHz | FM | Nevada | Adult Hits | ![]() | ||
KDMK | 102.3 MHz | FA | Nevada | ![]() | |||
K201FF | 88.1 MHz | FX | Nevada | Good Words Good Music | ![]() | ||
