Callsign |
Frequency |
Type |
Kentucky Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
WANY-FM | 100.9 MHz | FM | Kentucky | Country | ![]() | ||
WANY-FM | 100.9 MHz | FA | Kentucky | ![]() | |||
![]() | WMDJ-FM | 100.1 MHz | FM | Kentucky | Your Radio Station FM 100 | Country | ![]() |
- | 100.1 MHz | FA | Kentucky | ![]() | |||
![]() | WANV | 96.7 MHz | FM | Kentucky | Your Greatest Hits | Oldies | ![]() |
- | 96.7 MHz | FA | Kentucky | ![]() | |||
WKAO | 91.1 MHz | FM | Kentucky | Your Music. Your Life. | Christian Contemporary | ![]() | |
![]() | WDGG | 93.7 MHz | FM | Kentucky | Country Favorites And Fun | Country | ![]() |
- | 93.7 MHz | FA | Kentucky | ![]() | |||
![]() | WAYD | 88.1 MHz | FM | Kentucky | Way FM | Christian Contemporary | ![]() |
![]() | WBVR-FM | 96.7 MHz | FM | Kentucky | #1 Country | Country | ![]() |
WBVR-FM | 96.7 MHz | FA | Kentucky | ![]() | |||
W227CD | 93.3 MHz | FX | Kentucky | ![]() | |||
![]() | WKKQ | 96.1 MHz | FM | Kentucky | Mix 96.1 | Adult Contemporary | ![]() |
- | 96.1 MHz | FA | Kentucky | ![]() | |||
W245AS | 96.9 MHz | FX | Kentucky | ![]() | |||
W246AT | 97.1 MHz | FX | Kentucky | ![]() | |||
![]() | WLJC | 102.1 MHz | FM | Kentucky | The Positive Alternative | Religious | ![]() |
- | 102.1 MHz | FA | Kentucky | ![]() | |||
![]() | WTRT | 88.1 MHz | FM | Kentucky | ...because It Matters What You Listen To... | Religious | ![]() |
![]() | WAAJ | 89.7 MHz | FM | Kentucky | ...because It Matters What You Listen To... | Folk | ![]() |
![]() | WVHM | 90.5 MHz | FM | Kentucky | ...because It Matters What You Listen To... | Gospel Music | ![]() |
WDMZ-LP | 92.7 MHz | FL | Kentucky | ![]() | |||
WITB-LP | 107.1 MHz | FL | Kentucky | Religious | ![]() | ||
W255CX | 98.9 MHz | FX | Kentucky | ![]() | |||
W278CC | 103.5 MHz | FX | Kentucky | ![]() | |||
![]() | WLFX | 106.7 MHz | FM | Kentucky | The Dog | Top-40 | ![]() |
W203BI | 88.5 MHz | FX | Kentucky | ![]() | |||
![]() | WKYU-FM | 88.9 MHz | FM | Kentucky | The Public Radio Service of Western Kentucky | Public Radio | ![]() |
WKYU-FM | 88.9 MHz | FS | Kentucky | ![]() | |||
W207CG | 89.3 MHz | FX | Kentucky | Good Words Good Music | ![]() | ||
![]() | WCVK | 90.7 MHz | FM | Kentucky | Christian Family Radio | Christian Contemporary | ![]() |
WCVK | 90.7 MHz | FS | Kentucky | ![]() | |||
![]() | WWHR | 91.7 MHz | FM | Kentucky | Revolution 91.7 | College | ![]() |
WSGJ-LP | 92.1 MHz | FL | Kentucky | ![]() | |||
![]() | WDNS | 93.3 MHz | FM | Kentucky | Bowling Green's Classic Rock | Classic Rock | ![]() |
- | 93.3 MHz | FA | Kentucky | ![]() | |||
W233CZ | 94.5 MHz | FX | Kentucky | ![]() | |||
![]() | WGGC | 95.1 MHz | FM | Kentucky | The Country Leader | Country | ![]() |
WGGC | 95.1 MHz | FA | Kentucky | ![]() | |||
W240CP | 95.9 MHz | FX | Kentucky | ![]() | |||
W248CF | 97.5 MHz | FX | Kentucky | ![]() | |||
W252CV | 98.3 MHz | FX | Kentucky | ![]() | |||
W276DX | 103.1 MHz | FX | Kentucky | ![]() | |||
W281BV | 104.1 MHz | FX | Kentucky | ![]() | |||
WMMG-FM | 93.5 MHz | FM | Kentucky | Pure Country 93 | Country | ![]() | |
- | 93.5 MHz | FA | Kentucky | ![]() | |||
WLHN-LP | 95.3 MHz | FL | Kentucky | ![]() | |||
W212BZ | 90.3 MHz | FX | Kentucky | Nashville's Way-FM | ![]() | ||
![]() | WKLX | 100.7 MHz | FM | Kentucky | Sam FM | Adult Hits | ![]() |
WKLX | 100.7 MHz | FS | Kentucky | ![]() | |||
WKLX | 100.7 MHz | FA | Kentucky | ![]() | |||
W229DB | 93.7 MHz | FX | Kentucky | ![]() | |||
WNJK | 105.9 MHz | FM | Kentucky | ![]() | |||
- | 105.9 MHz | FA | Kentucky | ![]() | |||
![]() | WKYR-FM | 107.9 MHz | FM | Kentucky | K108 | Country | ![]() |
- | 107.9 MHz | FA | Kentucky | ![]() | |||
WSEK-FM | 93.9 MHz | FM | Kentucky | ![]() | |||
- | 93.9 MHz | FA | Kentucky | ![]() | |||
W265BW | 100.9 MHz | FX | Kentucky | Oldies Radio 1480 | ![]() | ||
![]() | WKDZ-FM | 106.5 MHz | FM | Kentucky | Real Country | Country | ![]() |
WKDZ-FM | 106.5 MHz | FS | Kentucky | ![]() | |||
WKDZ-FM | 106.5 MHz | FA | Kentucky | ![]() | |||
WCCK | 95.7 MHz | FM | Kentucky | Classic Hit Country K95 | Country | ![]() | |
- | 95.7 MHz | FA | Kentucky | ![]() | |||
WLCU | 88.7 MHz | FM | Kentucky | ![]() | |||
![]() | WAPD | 91.7 MHz | FM | Kentucky | American Family Radio | Religious | ![]() |
![]() | WCKQ | 104.1 MHz | FM | Kentucky | Continuoushits Q104 the Q | Top-40 | ![]() |
- | 104.1 MHz | FA | Kentucky | ![]() | |||
W294CO | 106.7 MHz | FX | Kentucky | ![]() | |||
![]() | WCBJ | 103.7 MHz | FM | Kentucky | The Best Variety Of The 80's, 90's And Today | Classic Rock | ![]() |
- | 103.7 MHz | FA | Kentucky | ![]() | |||
W278DA | 103.5 MHz | FX | Kentucky | ![]() | |||
![]() | WBVX | 92.1 MHz | FM | Kentucky | Classic Hits | Classic Hits | ![]() |
- | 92.1 MHz | FA | Kentucky | ![]() | |||
WIKI | 95.3 MHz | FM | Kentucky | Wickie Country | Country | ![]() | |
- | 95.3 MHz | FA | Kentucky | ![]() | |||
![]() | WCMI-FM | 92.7 MHz | FM | Kentucky | 92.7 The Planet | Rock | ![]() |
WCMI-FM | 92.7 MHz | FS | Kentucky | ![]() | |||
- | 92.7 MHz | FA | Kentucky | ![]() | |||
W227CI | 93.3 MHz | FX | Kentucky | ![]() | |||
![]() | WHHT | 103.7 MHz | FM | Kentucky | Star 106.7 | Hot AC | ![]() |
- | 103.7 MHz | FA | Kentucky | ![]() | |||
W201DD | 88.1 MHz | FX | Kentucky | Nashville's Way-FM | ![]() | ||
W218CR | 91.5 MHz | FX | Kentucky | ![]() | |||
![]() | WEKV | 101.9 MHz | FM | Kentucky | K-Love | Christian Contemporary | ![]() |
- | 101.9 MHz | FA | Kentucky | ![]() | |||
W284AO | 104.7 MHz | FX | Kentucky | Good Time Oldies | ![]() | ||
W297CC | 107.3 MHz | FX | Kentucky | ![]() | |||
W297CC | 107.3 MHz | FX | Kentucky | ![]() | |||
WZYK | 94.7 MHz | FM | Kentucky | ![]() | |||
WQQR(FM) | 94.7 MHz | FA | Kentucky | ![]() | |||
- | 102.1 MHz | FA | Kentucky | ![]() | |||
![]() | WPKE-FM | 103.1 MHz | FM | Kentucky | Classic 103 | Classic Rock | ![]() |
WPKE-FM | 103.1 MHz | FA | Kentucky | ![]() | |||
![]() | WAIN-FM | 93.5 MHz | FM | Kentucky | The Country Leader | Country | ![]() |
- | 93.5 MHz | FA | Kentucky | ![]() | |||
W270DI | 101.9 MHz | FX | Kentucky | ![]() | |||
![]() | WEKF | 88.5 MHz | FM | Kentucky | Npr News, Music And So Much More | Public Radio | ![]() |
![]() | WEKF | 88.5 MHz | FM | Kentucky | Npr News, Music And So Much More | Public Radio | ![]() |
WRHR-LP | 95.3 MHz | FL | Kentucky | Red 95.3 | ![]() | ||
W250CL | 97.9 MHz | FX | Kentucky | ![]() | |||
WKDP-FM | 99.5 MHz | FM | Kentucky | Kd Country | Country | ![]() | |
- | 99.5 MHz | FA | Kentucky | ![]() | |||
W287DL | 105.3 MHz | FX | Kentucky | ![]() | |||
WCTT-FM | 107.3 MHz | FM | Kentucky | T 107.3 | Classic Rock | ![]() | |
- | 107.3 MHz | FA | Kentucky | ![]() | |||
![]() | WKVN | 95.3 MHz | FM | Kentucky | K-Love | Christian Contemporary | ![]() |
WMSK-FM | 95.3 MHz | FA | Kentucky | ![]() | |||
W213CB | 90.5 MHz | FX | Kentucky | ![]() | |||
WCNX-LP | 92.1 MHz | FL | Kentucky | ![]() | |||
W280FW | 103.9 MHz | FX | Kentucky | ![]() | |||
![]() | WPBK | 102.9 MHz | FM | Kentucky | Variety | ![]() | |
![]() | WKCX | 89.1 MHz | FM | Kentucky | ClassX Radio | ![]() | |
W267CW | 101.3 MHz | FX | Kentucky | ![]() | |||
![]() | WCYN-FM | 102.3 MHz | FM | Kentucky | News/Talk | ![]() | |
- | 102.3 MHz | FA | Kentucky | ![]() | |||
![]() | WDFB-FM | 88.1 MHz | FM | Kentucky | Gospel Music | ![]() | |
WDPJ-LP | 93.5 MHz | FL | Kentucky | ![]() | |||
W280FM | 103.9 MHz | FX | Kentucky | ![]() | |||
WPDQ | 103.9 MHz | FM | Kentucky | ![]() | |||
- | 103.9 MHz | FA | Kentucky | ![]() | |||
WJTE-LP | 98.5 MHz | FL | Kentucky | ![]() | |||
![]() | WHSX | 99.1 MHz | FM | Kentucky | The Hoss | Country | ![]() |
- | 99.1 MHz | FA | Kentucky | ![]() | |||
![]() | WKUE | 90.9 MHz | FM | Kentucky | Westerns Public Radio | Public Radio | ![]() |
W225BS | 92.9 MHz | FX | Kentucky | ![]() | |||
![]() | WQXE | 98.3 MHz | FM | Kentucky | Quicksie 98.3 | Hot AC | ![]() |
- | 98.3 MHz | FA | Kentucky | ![]() | |||
W283AK | 104.5 MHz | FX | Kentucky | The Wolf | ![]() | ||
W291CU | 106.1 MHz | FX | Kentucky | ![]() | |||
W282BZ | 104.3 MHz | FX | Kentucky | ![]() | |||
WHBE-FM | 105.7 MHz | FM | Kentucky | ![]() | |||
- | 105.7 MHz | FA | Kentucky | ![]() | |||
WCXE-LP | 95.5 MHz | FL | Kentucky | ![]() | |||
![]() | WIZF | 101.1 MHz | FM | Kentucky | 100.9 Jamz the Wiz | Hip Hop | ![]() |
WIZF | 101.1 MHz | FS | Kentucky | ![]() | |||
WIZF | 101.1 MHz | FS | Kentucky | ![]() | |||
WIZF | 101.1 MHz | FS | Kentucky | ![]() | |||
WIZF | 101.1 MHz | FA | Kentucky | ![]() | |||
![]() | WIOK | 107.5 MHz | FM | Kentucky | 107.5 Tri State Gospel | Gospel Music | ![]() |
- | 107.5 MHz | FA | Kentucky | ![]() | |||
![]() | WFHS-LP | 92.7 MHz | FL | Kentucky | Music Your Way | High School | ![]() |
W235CZ | 94.9 MHz | FX | Kentucky | ![]() | |||
WFLE-FM | 95.1 MHz | FM | Kentucky | Hot Country | Country | ![]() | |
- | 95.1 MHz | FA | Kentucky | ![]() | |||
W241DB | 96.1 MHz | FX | Kentucky | ![]() | |||
W260DH | 99.9 MHz | FX | Kentucky | ![]() | |||
W260DH | 99.9 MHz | FX | Kentucky | ![]() | |||
![]() | WCVQ | 107.9 MHz | FM | Kentucky | Today's Best Variety | Hot AC | ![]() |
![]() | WCVQ | 107.9 MHz | FM | Kentucky | Today's Best Variety | Hot AC | ![]() |
- | 107.9 MHz | FA | Kentucky | ![]() | |||
![]() | WLVK | 105.5 MHz | FM | Kentucky | The Big Cat 105.5 | Country | ![]() |
- | 105.5 MHz | FA | Kentucky | ![]() | |||
![]() | WYGY | 97.3 MHz | FM | Kentucky | The Wolf | Country | ![]() |
W202AZ | 88.3 MHz | FX | Kentucky | Bible Broadcasting Networ | ![]() | ||
W228CL | 93.5 MHz | FX | Kentucky | ![]() | |||
W275BT | 102.9 MHz | FX | Kentucky | ![]() | |||
WFRT-FM | 103.7 MHz | FM | Kentucky | ![]() | |||
- | 103.7 MHz | FA | Kentucky | ![]() | |||
WYDX-LP | 104.1 MHz | FL | Kentucky | ![]() | |||
![]() | WFKY | 104.9 MHz | FM | Kentucky | Froggy 104.9 | Country | ![]() |
- | 104.9 MHz | FA | Kentucky | ![]() | |||
W294BG | 106.7 MHz | FX | Kentucky | Great Music and News | ![]() | ||
![]() | WKYF | 92.1 MHz | FM | Kentucky | Positive And Encouraging | Contemporary Christian | ![]() |
- | 92.1 MHz | FA | Kentucky | ![]() | |||
![]() | WKMT | 89.5 MHz | FM | Kentucky | Sounds Good! | ![]() | |
![]() | WWGY | 99.3 MHz | FM | Kentucky | Froggy 95 | Country | ![]() |
- | 99.3 MHz | FA | Kentucky | ![]() | |||
WPAY-FM | 98.3 MHz | FM | Kentucky | ![]() | |||
- | 98.3 MHz | FA | Kentucky | ![]() | |||
![]() | WKVO | 89.9 MHz | FM | Kentucky | Positive And Encouraging | Christian Contemporary | ![]() |
![]() | WRVG-LP | 93.7 MHz | FL | Kentucky | Top 40's During The Day & Oldies Overnight | ![]() | |
WXZZ | 103.3 MHz | FM | Kentucky | Lexington's Pure Rock | Rock | ![]() | |
- | 103.3 MHz | FA | Kentucky | ![]() | |||
![]() | WSGP | 88.3 MHz | FM | Kentucky | Broadcasting The Gospel Into All The World | Religious | ![]() |
![]() | WZVK | 89.3 MHz | FM | Kentucky | Christian Family Radio | Christian Contemporary | ![]() |
W218CM | 91.5 MHz | FX | Kentucky | ![]() | |||
![]() | WLYE-FM | 94.1 MHz | FM | Kentucky | Willie 94.1 | Country | ![]() |
- | 94.1 MHz | FA | Kentucky | ![]() | |||
W239BT | 95.7 MHz | FX | Kentucky | ![]() | |||
W247DM | 97.3 MHz | FX | Kentucky | ![]() | |||
W251BT | 98.1 MHz | FX | Kentucky | ![]() | |||
W253BN | 98.5 MHz | FX | Kentucky | ![]() | |||
W276DO | 103.1 MHz | FX | Kentucky | ![]() | |||
W284DH | 104.7 MHz | FX | Kentucky | ![]() | |||
![]() | WPTQ | 105.3 MHz | FM | Kentucky | 103.7 the Point | Classic Rock | ![]() |
WPTQ | 105.3 MHz | FS | Kentucky | ![]() | |||
- | 105.3 MHz | FA | Kentucky | ![]() | |||
WCBL-FM | 99.1 MHz | FM | Kentucky | Great Oldies | Oldies | ![]() | |
![]() | WUGO | 99.7 MHz | FM | Kentucky | U102 | Adult Contemporary | ![]() |
W265CH | 100.9 MHz | FX | Kentucky | ![]() | |||
![]() | WGRK-FM | 105.7 MHz | FM | Kentucky | Country 105.7 | Country | ![]() |
WGRK | 105.7 MHz | FA | Kentucky | ![]() | |||
![]() | WLGC-FM | 105.7 MHz | FM | Kentucky | The Best Country | Country | ![]() |
- | 105.7 MHz | FA | Kentucky | ![]() | |||
WKYA | 105.5 MHz | FM | Kentucky | Good Time Oldies | Oldies | ![]() | |
WKYA | 105.5 MHz | FM | Kentucky | Good Time Oldies | Oldies | ![]() | |
- | 105.5 MHz | FA | Kentucky | ![]() | |||
![]() | WULF | 94.3 MHz | FM | Kentucky | The Wolf | Country | ![]() |
- | 94.3 MHz | FA | Kentucky | ![]() | |||
![]() | WXBC | 104.3 MHz | FM | Kentucky | Your Brand Of Country | Country | ![]() |
- | 104.3 MHz | FA | Kentucky | ![]() | |||
W242BR | 96.3 MHz | FX | Kentucky | Great Music and News | ![]() | ||
W270BS | 101.9 MHz | FX | Kentucky | Mountain Community Radio | ![]() | ||
WTUK | 105.1 MHz | FM | Kentucky | 105.1 Wild Kountry | Country | ![]() | |
WTUK | 105.1 MHz | FM | Kentucky | 105.1 Wild Kountry | Country | ![]() | |
- | 105.1 MHz | FA | Kentucky | ![]() | |||
W294BF | 106.7 MHz | FX | Kentucky | 106.9 The Light | ![]() | ||
WXLR | 104.9 MHz | FM | Kentucky | The Double X | Classic Rock | ![]() | |
- | 104.9 MHz | FA | Kentucky | ![]() | |||
W258DH | 99.5 MHz | FX | Kentucky | ![]() | |||
![]() | WXMZ | 99.9 MHz | FM | Kentucky | The Home Of Classic Rock'n'roll | Country | ![]() |
W221EG | 92.1 MHz | FX | Kentucky | ![]() | |||
W267BM | 101.3 MHz | FX | Kentucky | Real Country | ![]() | ||
![]() | WEKH | 90.9 MHz | FM | Kentucky | Npr News, Music And So Much More | Public Radio | ![]() |
W224CV | 92.7 MHz | FX | Kentucky | ![]() | |||
W245CP | 96.9 MHz | FX | Kentucky | ![]() | |||
![]() | WSGS | 101.1 MHz | FM | Kentucky | East Kentucky's Power 101 | Country | ![]() |
WSGS | 101.1 MHz | FS | Kentucky | ![]() | |||
WSGS | 101.1 MHz | FS | Kentucky | ![]() | |||
- | 101.1 MHz | FA | Kentucky | ![]() | |||
![]() | WJMD | 104.7 MHz | FM | Kentucky | Where Jesus Makes the Difference | Gospel Music | ![]() |
WJMD | 104.7 MHz | FA | Kentucky | ![]() | |||
WLZD-LP | 106.1 MHz | FL | Kentucky | Rock | ![]() | ||
W299AS | 107.7 MHz | FX | Kentucky | The Killer Bee | ![]() | ||
![]() | WKPB | 89.5 MHz | FM | Kentucky | Westerns Public Radio | Public Radio | ![]() |
![]() | WKPB | 89.5 MHz | FM | Kentucky | Westerns Public Radio | Public Radio | ![]() |
WKPB | 89.5 MHz | FS | Kentucky | ![]() | |||
W243CU | 96.5 MHz | FX | Kentucky | (Wson) the Home Team | ![]() | ||
![]() | WKDQ | 99.5 MHz | FM | Kentucky | The Tri-state's Country Station | Country | ![]() |
WKDQ | 99.5 MHz | FS | Kentucky | ![]() | |||
- | 99.5 MHz | FA | Kentucky | ![]() | |||
![]() | WGBF-FM | 103.1 MHz | FM | Kentucky | 103 the River City Rocker | Rock | ![]() |
WGBF-FM | 103.1 MHz | FS | Kentucky | ![]() | |||
- | 103.1 MHz | FA | Kentucky | ![]() | |||
W300ED | 107.9 MHz | FX | Kentucky | ![]() | |||
WYHH | 89.7 MHz | FM | Kentucky | ![]() | |||
![]() | WKCB-FM | 107.1 MHz | FM | Kentucky | The Killer Bee | Classic Rock | ![]() |
- | 107.1 MHz | FA | Kentucky | ![]() | |||
![]() | WBFK | 91.1 MHz | FM | Kentucky | ![]() | ||
![]() | WRZI | 107.3 MHz | FM | Kentucky | Central Kentucky's Rock Station | Rock | ![]() |
WKMO(FM) | 107.3 MHz | FA | Kentucky | ![]() | |||
![]() | WNKJ | 89.3 MHz | FM | Kentucky | Religious | ![]() | |
WSPP-LP | 93.5 MHz | FL | Kentucky | Religious | ![]() | ||
WPJI-LP | 94.9 MHz | FL | Kentucky | Religious | ![]() | ||
W237BV | 95.3 MHz | FX | Kentucky | News Talk 1230 AM | ![]() | ||
W243CH | 96.5 MHz | FX | Kentucky | Oldies Radio 1480 | ![]() | ||
![]() | WZZP | 97.5 MHz | FM | Kentucky | Pure Rock 97.5 | Rock | ![]() |
- | 97.5 MHz | FA | Kentucky | ![]() | |||
![]() | WHOP-FM | 98.7 MHz | FM | Kentucky | Lite 98.7 | Adult Contemporary | ![]() |
WHOP-FM | 98.7 MHz | FS | Kentucky | ![]() | |||
WHOP-FM | 98.7 MHz | FS | Kentucky | ![]() | |||
- | 98.7 MHz | FA | Kentucky | ![]() | |||
![]() | WVVR | 100.3 MHz | FM | Kentucky | Welcome To Beaver Country | Country | ![]() |
WVVR | 100.3 MHz | FS | Kentucky | ![]() | |||
- | 100.3 MHz | FA | Kentucky | ![]() | |||
W284DP | 104.7 MHz | FX | Kentucky | ![]() | |||
![]() | WOVO | 106.3 MHz | FM | Kentucky | My 105.3 | Adult Contemporary | ![]() |
WOVO | 106.3 MHz | FS | Kentucky | ![]() | |||
WHHT | 106.3 MHz | FA | Kentucky | ![]() | |||
WZQQ | 97.9 MHz | FM | Kentucky | ![]() | |||
- | 97.9 MHz | FA | Kentucky | ![]() | |||
WWBZ-LP | 102.5 MHz | FL | Kentucky | ![]() | |||
W257DP | 99.3 MHz | FX | Kentucky | ![]() | |||
![]() | WCYO | 100.7 MHz | FM | Kentucky | Live And Local | Country | ![]() |
- | 100.7 MHz | FA | Kentucky | ![]() | |||
NEW | 93.7 MHz | FA | Kentucky | ![]() | |||
W231DX | 94.1 MHz | FX | Kentucky | ![]() | |||
WJSN-FM | 97.3 MHz | FM | Kentucky | The Country Cats | Adult Contemporary | ![]() | |
WJSN-FM | 97.3 MHz | FA | Kentucky | ![]() | |||
![]() | WJRS | 104.9 MHz | FM | Kentucky | Country | ![]() | |
- | 104.9 MHz | FA | Kentucky | ![]() | |||
W293DK | 106.5 MHz | FX | Kentucky | ![]() | |||
![]() | WMJM | 101.3 MHz | FM | Kentucky | R&b And Classic Soul | Urban Contemporary | ![]() |
![]() | WMJM | 101.3 MHz | FM | Kentucky | R&b And Classic Soul | Urban Contemporary | ![]() |
- | 101.3 MHz | FA | Kentucky | ![]() | |||
WIFX-FM | 94.3 MHz | FM | Kentucky | Foxy 94.3 | Hot AC | ![]() | |
- | 94.3 MHz | FA | Kentucky | ![]() | |||
W278BK | 103.5 MHz | FX | Kentucky | ![]() | |||
![]() | WVCT | 91.5 MHz | FM | Kentucky | Your Gospel Eagle | Gospel Music | ![]() |
![]() | WJMM-FM | 99.1 MHz | FM | Kentucky | Life Changing Radio | Religious | ![]() |
- | 99.1 MHz | FA | Kentucky | ![]() | |||
![]() | WRJJ | 104.3 MHz | FM | Kentucky | ![]() | ||
- | 104.3 MHz | FA | Kentucky | ![]() | |||
W231DB | 94.1 MHz | FX | Kentucky | ![]() | |||
W231DM | 94.1 MHz | FX | Kentucky | ![]() | |||
W238CN | 95.5 MHz | FX | Kentucky | ![]() | |||
W238CN | 95.5 MHz | FX | Kentucky | ![]() | |||
![]() | WRNZ | 105.1 MHz | FM | Kentucky | Best Music Of The 80s, 90s And Today | Hot AC | ![]() |
- | 105.1 MHz | FA | Kentucky | ![]() | |||
![]() | WKYL | 102.1 MHz | FM | Kentucky | Classic 102.1 | Classical | ![]() |
- | 102.1 MHz | FA | Kentucky | ![]() | |||
W235DB | 94.9 MHz | FX | Kentucky | ![]() | |||
![]() | WLSK | 100.9 MHz | FM | Kentucky | Heart Of Kentucky's Hometown Country | Adult Hits | ![]() |
WLSK | 100.9 MHz | FA | Kentucky | ![]() | |||
W293DG | 106.5 MHz | FX | Kentucky | ![]() | |||
![]() | WKMO | 99.3 MHz | FM | Kentucky | 106.3 The Bear | Country | ![]() |
WTHX | 99.3 MHz | FA | Kentucky | ![]() | |||
![]() | WKYP | 90.1 MHz | FM | Kentucky | Positive And Encouraging | Christian Contemporary | ![]() |
W280FH | 103.9 MHz | FX | Kentucky | ![]() | |||
![]() | WKHG | 104.9 MHz | FM | Kentucky | The Right Mix K105 | Adult Contemporary | ![]() |
- | 104.9 MHz | FA | Kentucky | ![]() | |||
WEBF | 88.3 MHz | FM | Kentucky | K-Love | Christian Contemporary | ![]() | |
![]() | WLME | 102.7 MHz | FM | Kentucky | The Buzz | Country | ![]() |
WLME | 102.7 MHz | FA | Kentucky | ![]() | |||
WLME | 102.7 MHz | FA | Kentucky | ![]() | |||
WRFL | 88.1 MHz | FM | Kentucky | The Only Alternative Left | College | ![]() | |
![]() | WUKY | 91.3 MHz | FM | Kentucky | Listener Supported 91.3 | Public Radio | ![]() |
WUKY | 91.3 MHz | FS | Kentucky | ![]() | |||
WUKY | 91.3 MHz | FS | Kentucky | ![]() | |||
W219DM | 91.7 MHz | FX | Kentucky | ![]() | |||
W223CV | 92.5 MHz | FX | Kentucky | ![]() | |||
WVLK-FM | 92.9 MHz | FM | Kentucky | The Voice Of Lexington | News/Talk | ![]() | |
WVLK-FM | 92.9 MHz | FS | Kentucky | ![]() | |||
- | 92.9 MHz | FA | Kentucky | ![]() | |||
WLXU-LP | 93.9 MHz | FL | Kentucky | ![]() | |||
WMXL | 94.5 MHz | FM | Kentucky | My Life, My Music, My Mix | Hot AC | ![]() | |
- | 94.5 MHz | FA | Kentucky | ![]() | |||
W235AK | 94.9 MHz | FX | Kentucky | Realife Radio | ![]() | ||
WLXL-LP | 95.7 MHz | FL | Kentucky | ![]() | |||
W247CT | 97.3 MHz | FX | Kentucky | ![]() | |||
W249DJ | 97.7 MHz | FX | Kentucky | ![]() | |||
![]() | WBUL-FM | 98.1 MHz | FM | Kentucky | Better Country | Country | ![]() |
- | 98.1 MHz | FA | Kentucky | ![]() | |||
WXCN-LP | 99.7 MHz | FL | Kentucky | ![]() | |||
W266DS | 101.1 MHz | FX | Kentucky | ![]() | |||
W270DE | 101.9 MHz | FX | Kentucky | ![]() | |||
W280DO | 103.9 MHz | FX | Kentucky | Wild 103.9 | ![]() | ||
W227CW | 93.3 MHz | FX | Kentucky | ![]() | |||
![]() | WLKT | 104.5 MHz | FM | Kentucky | Central Kentucky's Hit Music Station | Top-40 | ![]() |
880825MR | 104.5 MHz | FA | Kentucky | ![]() | |||
WKDO-FM | 98.7 MHz | FM | Kentucky | Country 99 | Country | ![]() | |
- | 98.7 MHz | FA | Kentucky | ![]() | |||
WIHE-LP | 101.3 MHz | FL | Kentucky | ![]() | |||
W279DT | 103.7 MHz | FX | Kentucky | ![]() | |||
WYGE | 92.3 MHz | FM | Kentucky | Ethel Huff Broadcasting | Religious | ![]() | |
- | 92.3 MHz | FA | Kentucky | ![]() | |||
![]() | WWEL | 103.9 MHz | FM | Kentucky | Simply About Music | Adult Hits | ![]() |
- | 103.9 MHz | FA | Kentucky | ![]() | |||
W285DT | 104.9 MHz | FX | Kentucky | ![]() | |||
W295CC | 106.9 MHz | FX | Kentucky | ![]() | |||
![]() | WHKQ | 92.3 MHz | FM | Kentucky | La Que Te Mueve (english: The One That Moves You) | Stunting | ![]() |
- | 92.3 MHz | FA | Kentucky | ![]() | |||
![]() | WFPL | 89.3 MHz | FM | Kentucky | Louisville's Npr News Station | Public Radio | ![]() |
![]() | WUOL-FM | 90.5 MHz | FM | Kentucky | Louisville's Fine Arts Station | Classical | ![]() |
![]() | WFPK | 91.9 MHz | FM | Kentucky | Radio Louisville | Adult Album Alternative | ![]() |
W222CD | 92.3 MHz | FX | Kentucky | ![]() | |||
W223DK | 92.5 MHz | FX | Kentucky | ![]() | |||
W228EO | 93.5 MHz | FX | Kentucky | ![]() | |||
W236AN | 95.1 MHz | FX | Kentucky | Louisville's GenX Radio | ![]() | ||
WXOX-LP | 97.1 MHz | FL | Kentucky | ![]() | |||
WAMZ | 97.5 MHz | FM | Kentucky | Kentuckian's Best Country | Country | ![]() | |
- | 97.5 MHz | FA | Kentucky | ![]() | |||
W250BD | 97.9 MHz | FX | Kentucky | Louisville's GenX Radio | ![]() | ||
W257EM | 99.3 MHz | FX | Kentucky | ![]() | |||
![]() | WDJX | 99.7 MHz | FM | Kentucky | Today's Best Music | Top-40 | ![]() |
- | 99.7 MHz | FA | Kentucky | ![]() | |||
W261CO | 100.1 MHz | FX | Kentucky | ![]() | |||
WSDF | 100.5 MHz | FM | Kentucky | ![]() | |||
- | 100.5 MHz | FA | Kentucky | ![]() | |||
WXND-LP | 100.9 MHz | FL | Kentucky | ![]() | |||
![]() | WXMA | 102.3 MHz | FM | Kentucky | The 90s And Today | Hot AC | ![]() |
- | 102.3 MHz | FA | Kentucky | ![]() | |||
W274AM | 102.7 MHz | FX | Kentucky | Good Words Good Music | ![]() | ||
![]() | WRKA | 103.9 MHz | FM | Kentucky | Country Legends | Classic Country | ![]() |
- | 103.9 MHz | FA | Kentucky | ![]() | |||
NEW | 106.3 MHz | FR | Kentucky | ![]() | |||
W292FS | 106.3 MHz | FX | Kentucky | ![]() | |||
WFMP-LP | 106.5 MHz | FL | Kentucky | ![]() | |||
- | 106.9 MHz | FA | Kentucky | ![]() | |||
W297BV | 107.3 MHz | FX | Kentucky | ![]() | |||
![]() | WQNU | 103.1 MHz | FM | Kentucky | New Country Q-103.1 | Country | ![]() |
WQNU | 103.1 MHz | FS | Kentucky | ![]() | |||
WQNU | 103.1 MHz | FS | Kentucky | ![]() | |||
