Callsign |
Frequency |
Type |
Kansas Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K233CF | 94.5 MHz | FX | Kansas | ![]() | |||
K240EX | 95.9 MHz | FX | Kansas | ![]() | |||
KGIH-LP | 106.5 MHz | FL | Kansas | ![]() | |||
KHDL | 99.5 MHz | FM | Kansas | ![]() | |||
![]() | KDGS | 93.5 MHz | FM | Kansas | Always 10 In A Row! | Rhythmic Contemporary | ![]() |
KDGS | 93.5 MHz | FA | Kansas | ![]() | |||
KCCA-LP | 92.1 MHz | FL | Kansas | Religious | ![]() | ||
![]() | KAXR | 91.3 MHz | FM | Kansas | Religious | ![]() | |
![]() | KACY | 102.5 MHz | FM | Kansas | Good Times And The Greatest Hits From The 70s And 80s | Classic Hits | ![]() |
- | 102.5 MHz | FA | Kansas | ![]() | |||
K277CK | 103.3 MHz | FX | Kansas | ![]() | |||
![]() | KYQQ | 106.5 MHz | FM | Kansas | Radio Lobo 106.5 | Spanish | ![]() |
- | 106.5 MHz | FA | Kansas | ![]() | |||
- | 106.5 MHz | FA | Kansas | ![]() | |||
![]() | KNZS | 100.3 MHz | FM | Kansas | Hutchinson's Classic Rock Station! | Classic Rock | ![]() |
K222BJ | 92.3 MHz | FX | Kansas | High Plains Public Radio | ![]() | ||
K234AG | 94.7 MHz | FX | Kansas | Joy 99.1 | ![]() | ||
K210CR | 89.9 MHz | FX | Kansas | ![]() | |||
K249DT | 97.7 MHz | FX | Kansas | Air 1 | ![]() | ||
K237CN | 95.3 MHz | FX | Kansas | High Plains Public Radio | ![]() | ||
KYVZ | 106.1 MHz | FM | Kansas | ![]() | |||
- | 106.3 MHz | FA | Kansas | ![]() | |||
![]() | KVWF | 100.5 MHz | FM | Kansas | 100.5 The Wolf | Country | ![]() |
NEW | 100.5 MHz | FA | Kansas | ![]() | |||
![]() | KFXJ | 104.5 MHz | FM | Kansas | Wichita's Classic Rock | Classic Rock | ![]() |
- | 104.5 MHz | FA | Kansas | ![]() | |||
![]() | KCAR-FM | 104.3 MHz | FM | Kansas | Laugh Out Loud Radio | Comedy | ![]() |
KCAR-FM | 104.3 MHz | FA | Kansas | ![]() | |||
KZBA-LP | 100.1 MHz | FL | Kansas | ![]() | |||
K218DR | 91.5 MHz | FX | Kansas | ![]() | |||
K202BP | 88.3 MHz | FX | Kansas | Praise Radio Daily | ![]() | ||
KHLT-FM | 99.7 MHz | FM | Kansas | ![]() | |||
KREP | 92.1 MHz | FM | Kansas | KR92 | Country | ![]() | |
- | 92.1 MHz | FA | Kansas | ![]() | |||
K250AT | 97.9 MHz | FX | Kansas | ![]() | |||
K217CV | 91.3 MHz | FX | Kansas | American Family Radio | ![]() | ||
K275CS | 102.9 MHz | FX | Kansas | ![]() | |||
KVSV-FM | 105.5 MHz | FM | Kansas | Voice of Solomon Valley | Easy Listening | ![]() | |
- | 105.5 MHz | FA | Kansas | ![]() | |||
KKSJ-LP | 107.5 MHz | FL | Kansas | ![]() | |||
K273BZ | 102.5 MHz | FX | Kansas | The Greatest Hits of the 60's and 70's | ![]() | ||
![]() | KZNK | 90.1 MHz | FM | Kansas | High Plains Public Radio | ![]() | |
![]() | KBJQ | 88.3 MHz | FM | Kansas | Today's Radio For Life | Religious | ![]() |
![]() | KKDT | 93.5 MHz | FM | Kansas | Dave FM | ![]() | |
NEW | 93.5 MHz | FA | Kansas | ![]() | |||
![]() | KSAJ-FM | 98.5 MHz | FM | Kansas | Oldies Radio 98.5 | Oldies | ![]() |
KSAJ-FM | 98.5 MHz | FA | Kansas | ![]() | |||
![]() | KSNP | 97.7 MHz | FM | Kansas | Flint Hills' Classic Rock | Classic Rock | ![]() |
KEOJ | 101.1 MHz | FM | Kansas | Your Choice For The Family | Christian Contemporary | ![]() | |
KEOJ | 101.1 MHz | FA | Kansas | ![]() | |||
![]() | KMAJ-FM | 107.7 MHz | FM | Kansas | Topeka's Radio Station | Adult Contemporary | ![]() |
![]() | KMAJ-FM | 107.7 MHz | FM | Kansas | Topeka's Radio Station | Adult Contemporary | ![]() |
KMAJ-FM | 107.7 MHz | FA | Kansas | ![]() | |||
KZDY | 96.3 MHz | FM | Kansas | 96.3 The Lake | Adult Contemporary | ![]() | |
- | 96.3 MHz | FA | Kansas | ![]() | |||
![]() | KANQ | 90.3 MHz | FM | Kansas | Kansas Public Radio | Public Radio | ![]() |
K216GA | 91.1 MHz | FX | Kansas | ![]() | |||
KFEX-LP | 93.1 MHz | FL | Kansas | Fire Escape Radio | ![]() | ||
K239BJ | 95.7 MHz | FX | Kansas | ![]() | |||
K253BF | 98.5 MHz | FX | Kansas | ![]() | |||
K260DF | 99.9 MHz | FX | Kansas | ![]() | |||
![]() | KKOY-FM | 105.5 MHz | FM | Kansas | Southeast Kansas' Only Hit Music Station | Top-40 | ![]() |
![]() | KMML | 92.9 MHz | FM | Kansas | Mexican Regional | ![]() | |
K244EL | 96.7 MHz | FX | Kansas | ![]() | |||
![]() | KCLY | 100.9 MHz | FM | Kansas | The Lynx 100.9 FM | Variety | ![]() |
KNSS-FM | 98.7 MHz | FM | Kansas | ![]() | |||
- | 98.7 MHz | FA | Kansas | ![]() | |||
K224FQ | 92.7 MHz | FX | Kansas | ![]() | |||
KQQF | 98.9 MHz | FM | Kansas | ![]() | |||
- | 98.9 MHz | FA | Kansas | ![]() | |||
![]() | KZCK | 88.1 MHz | FM | Kansas | ![]() | ||
![]() | KTCC | 91.9 MHz | FM | Kansas | Colby's Modern Rock | Top-40 | ![]() |
KWGB | 97.9 MHz | FM | Kansas | Hot New Country | Country | ![]() | |
- | 97.9 MHz | FA | Kansas | ![]() | |||
K254DD | 98.7 MHz | FX | Kansas | ![]() | |||
KRDQ | 100.3 MHz | FM | Kansas | 100.3 The Ride | Hot AC | ![]() | |
- | 100.3 MHz | FA | Kansas | ![]() | |||
KNJT | 90.3 MHz | FM | Kansas | ![]() | |||
![]() | KMOQ | 105.3 MHz | FM | Kansas | New Life Radio | Christian Contemporary | ![]() |
KMOQ | 105.3 MHz | FS | Kansas | ![]() | |||
- | 105.3 MHz | FA | Kansas | ![]() | |||
![]() | KJML | 107.1 MHz | FM | Kansas | The Rock Station | Rock | ![]() |
KMOQ | 107.1 MHz | FA | Kansas | ![]() | |||
![]() | KVCO | 88.3 MHz | FM | Kansas | The Thunder Behind The Cloud | College | ![]() |
![]() | KNCK-FM | 94.9 MHz | FM | Kansas | Hot AC | ![]() | |
- | 94.9 MHz | FA | Kansas | ![]() | |||
K252EY | 98.3 MHz | FX | Kansas | Memories 1390 | ![]() | ||
![]() | KSKZ | 98.1 MHz | FM | Kansas | Z98 | Top-40 | ![]() |
- | 98.1 MHz | FA | Kansas | ![]() | |||
![]() | KJIL | 99.1 MHz | FM | Kansas | Radio For Life | Christian Contemporary | ![]() |
- | 99.1 MHz | FA | Kansas | ![]() | |||
![]() | KHYM | 103.9 MHz | FM | Kansas | Where Faith And Inspiration Meet | Religious | ![]() |
- | 103.9 MHz | FA | Kansas | ![]() | |||
- | 104.1 MHz | FA | Kansas | ![]() | |||
![]() | KUSN | 98.1 MHz | FM | Kansas | The Best Country Mix US98 | Country | ![]() |
- | 98.1 MHz | FA | Kansas | ![]() | |||
![]() | KZCH | 96.3 MHz | FM | Kansas | All The Hits | Top 40 (CHR) | ![]() |
KZCH | 96.3 MHz | FS | Kansas | ![]() | |||
- | 96.3 MHz | FA | Kansas | ![]() | |||
KDKQ-LP | 105.9 MHz | FL | Kansas | ![]() | |||
K297AL | 107.3 MHz | FX | Kansas | Joy 99.1 | ![]() | ||
KSRP | 89.1 MHz | FM | Kansas | ![]() | |||
KAIG | 89.9 MHz | FM | Kansas | Christian Contemporary | ![]() | ||
![]() | KQSH | 90.7 MHz | FM | Kansas | ![]() | ||
![]() | KONQ | 91.9 MHz | FM | Kansas | Variety | ![]() | |
![]() | KZRD | 93.9 MHz | FM | Kansas | 93.9 the Buzzard | Rock | ![]() |
- | 93.9 MHz | FA | Kansas | ![]() | |||
K234CG | 94.7 MHz | FX | Kansas | ![]() | |||
![]() | KAHE | 95.5 MHz | FM | Kansas | Super Hits K95 | Oldies | ![]() |
- | 95.5 MHz | FA | Kansas | ![]() | |||
KCDI-LP | 99.7 MHz | FL | Kansas | ![]() | |||
KODC-LP | 102.1 MHz | FL | Kansas | Religious | ![]() | ||
K293CT | 106.5 MHz | FX | Kansas | ![]() | |||
KDNS | 94.1 MHz | FM | Kansas | Kd Country 94 | Country | ![]() | |
- | 94.1 MHz | FA | Kansas | ![]() | |||
![]() | KDVB | 96.9 MHz | FM | Kansas | V100 Rocks | Rock | ![]() |
![]() | KBTL | 88.1 MHz | FM | Kansas | Variety | ![]() | |
KTLI | 99.1 MHz | FM | Kansas | K-Love | Christian Contemporary | ![]() | |
- | 99.1 MHz | FA | Kansas | ![]() | |||
![]() | KIND-FM | 94.9 MHz | FM | Kansas | Indy 102.9 | ![]() | |
![]() | KZNZ | 91.5 MHz | FM | Kansas | ![]() | ||
K228EE | 93.5 MHz | FX | Kansas | Joy 99.1 | ![]() | ||
K236AM | 95.1 MHz | FX | Kansas | Praise and Encouragement | ![]() | ||
K207EI | 89.3 MHz | FX | Kansas | Good Words Good Music | ![]() | ||
![]() | KANH | 89.7 MHz | FM | Kansas | Public Radio | ![]() | |
![]() | KPOR | 90.7 MHz | FM | Kansas | Family Radio | Religion | ![]() |
![]() | KPOR | 90.7 MHz | FM | Kansas | Family Radio | Religion | ![]() |
![]() | KJLG | 91.9 MHz | FM | Kansas | Radio For Life | Christian Contemporary | ![]() |
![]() | KANS | 96.1 MHz | FM | Kansas | 96.1 The Wave | Adult Contemporary | ![]() |
- | 96.7 MHz | FA | Kansas | ![]() | |||
K245BQ | 96.9 MHz | FX | Kansas | ![]() | |||
![]() | KVOE-FM | 101.7 MHz | FM | Kansas | Country 101.7 FM | Country | ![]() |
- | 101.7 MHz | FA | Kansas | ![]() | |||
![]() | KFFX | 104.9 MHz | FM | Kansas | Mix 104.9 | Hot AC | ![]() |
- | 104.9 MHz | FA | Kansas | ![]() | |||
K291AX | 106.1 MHz | FX | Kansas | Bott Radio Network | ![]() | ||
![]() | KBMP | 90.5 MHz | FM | Kansas | Bott Radio Network | Religious | ![]() |
![]() | KOTE | 93.9 MHz | FM | Kansas | Coyote Radio | Country | ![]() |
KOTE | 93.9 MHz | FA | Kansas | ![]() | |||
K241CU | 96.1 MHz | FX | Kansas | ![]() | |||
K252FY | 98.3 MHz | FX | Kansas | ![]() | |||
KOMB | 103.9 MHz | FM | Kansas | All Hit 103.9 | Oldies | ![]() | |
KOMB | 103.9 MHz | FA | Kansas | ![]() | |||
![]() | KVCY | 104.7 MHz | FM | Kansas | Christian Information Radio | Religious | ![]() |
- | 104.7 MHz | FA | Kansas | ![]() | |||
![]() | KGGF-FM | 104.1 MHz | FM | Kansas | Oldies 104.1 | Oldies | ![]() |
- | 104.1 MHz | FA | Kansas | ![]() | |||
![]() | KANZ | 91.1 MHz | FM | Kansas | High Plains Public Radio | Public Radio | ![]() |
KANZ | 91.1 MHz | FS | Kansas | ![]() | |||
KZGC-FM | 91.9 MHz | FM | Kansas | ![]() | |||
![]() | KKJQ | 97.3 MHz | FM | Kansas | Continuous Country | Country | ![]() |
- | 97.3 MHz | FA | Kansas | ![]() | |||
KSGC-LP | 100.5 MHz | FL | Kansas | ![]() | |||
KBFZ-LP | 101.7 MHz | FL | Kansas | ![]() | |||
K275CT | 102.9 MHz | FX | Kansas | ![]() | |||
K285HE | 104.9 MHz | FX | Kansas | ![]() | |||
K300BC | 107.9 MHz | FX | Kansas | Bott Radio Network | ![]() | ||
![]() | KSEK-FM | 99.1 MHz | FM | Kansas | The Only Game In Town | Sports | ![]() |
- | 99.1 MHz | FA | Kansas | ![]() | |||
K224FS | 92.7 MHz | FX | Kansas | ![]() | |||
KKCI | 102.5 MHz | FM | Kansas | Rocking M Radio | Classic Rock | ![]() | |
- | 102.5 MHz | FA | Kansas | ![]() | |||
![]() | KGCR | 107.7 MHz | FM | Kansas | Great Christian Radio | Christian Contemporary | ![]() |
- | 107.7 MHz | FA | Kansas | ![]() | |||
![]() | KRTT | 88.1 MHz | FM | Kansas | Religious | ![]() | |
![]() | KBDA | 89.7 MHz | FM | Kansas | Religious | ![]() | |
![]() | KHCT | 90.9 MHz | FM | Kansas | Radio Kansas | Public Radio | ![]() |
K217EN | 91.3 MHz | FX | Kansas | ![]() | |||
KLRK | 91.9 MHz | FM | Kansas | ![]() | |||
KSDH-LP | 100.1 MHz | FL | Kansas | ![]() | |||
![]() | KVGB-FM | 104.3 MHz | FM | Kansas | The Classic Rock Station | Classic Rock | ![]() |
- | 104.3 MHz | FA | Kansas | ![]() | |||
KXGB-LP | 105.1 MHz | FL | Kansas | ![]() | |||
![]() | KZRS | 107.9 MHz | FM | Kansas | Star 107.9 | Hot AC | ![]() |
- | 107.9 MHz | FA | Kansas | ![]() | |||
![]() | KIBB | 97.1 MHz | FM | Kansas | Bob Plays Everything | Adult Hits | ![]() |
KSKU | 97.1 MHz | FA | Kansas | ![]() | |||
K220FA | 91.9 MHz | FX | Kansas | Joy 99.1 | ![]() | ||
![]() | KVDM | 88.1 MHz | FM | Kansas | Divine Mercy Radio | ![]() | |
K203FB | 88.5 MHz | FX | Kansas | Joy 99.1 | ![]() | ||
![]() | KPRD | 88.9 MHz | FM | Kansas | Praise Radio For Midwest Kansas | Religious | ![]() |
![]() | KHYS | 89.7 MHz | FM | Kansas | American Family Radio | Religious | ![]() |
![]() | KZAN | 91.7 MHz | FM | Kansas | Public Radio | ![]() | |
K232FJ | 94.3 MHz | FX | Kansas | ![]() | |||
![]() | KHAZ | 99.5 MHz | FM | Kansas | Today's Stars And Legends | Country | ![]() |
- | 99.5 MHz | FA | Kansas | ![]() | |||
KHZZ-LP | 100.1 MHz | FL | Kansas | ![]() | |||
![]() | KJLS | 103.3 MHz | FM | Kansas | Mix 103 FM | Hot AC | ![]() |
- | 103.3 MHz | FA | Kansas | ![]() | |||
K280FK | 103.9 MHz | FX | Kansas | Bott Radio Network | ![]() | ||
KMDG | 105.7 MHz | FM | Kansas | ![]() | |||
NEW | 105.7 MHz | FA | Kansas | ![]() | |||
![]() | KFBZ | 105.3 MHz | FM | Kansas | The Buzz Best of the 80s & More | Hot AC | ![]() |
KFBZ | 105.3 MHz | FA | Kansas | ![]() | |||
K207ET | 89.3 MHz | FX | Kansas | Joy 99.1 | ![]() | ||
![]() | KJRL | 105.7 MHz | FM | Kansas | Radio For Life | Religious | ![]() |
- | 105.7 MHz | FA | Kansas | ![]() | |||
![]() | KNZA | 103.9 MHz | FM | Kansas | Kanzaland Radio | Country | ![]() |
- | 103.9 MHz | FA | Kansas | ![]() | |||
![]() | KZNA | 90.5 MHz | FM | Kansas | High Plains Public Radio | Public Radio | ![]() |
KZNA | 90.5 MHz | FS | Kansas | ![]() | |||
![]() | KKQY | 101.9 MHz | FM | Kansas | The Country Bull Y102 | Country | ![]() |
- | 101.9 MHz | FA | Kansas | ![]() | |||
K297AI | 107.3 MHz | FX | Kansas | Praise Radio Daily | ![]() | ||
K238CK | 95.5 MHz | FX | Kansas | ![]() | |||
![]() | KHOK | 100.7 MHz | FM | Kansas | Eagle Country | Country | ![]() |
- | 100.7 MHz | FA | Kansas | ![]() | |||
K296HO | 107.1 MHz | FX | Kansas | ![]() | |||
![]() | KAIR-FM | 93.7 MHz | FM | Kansas | Hot Country 93.7 | Country | ![]() |
- | 93.7 MHz | FA | Kansas | ![]() | |||
K215DM | 90.9 MHz | FX | Kansas | ![]() | |||
K219MB | 91.7 MHz | FX | Kansas | ![]() | |||
KHGN | 106.7 MHz | FM | Kansas | ![]() | |||
KFXX-FM | 106.7 MHz | FA | Kansas | ![]() | |||
![]() | KINZ | 95.3 MHz | FM | Kansas | Z 95.3 The Classic Mix | Classic Hits & Classic Rock | ![]() |
KINZ | 95.3 MHz | FA | Kansas | ![]() | |||
![]() | KJVL | 88.1 MHz | FM | Kansas | Radio For Life | ![]() | |
K203EU | 88.5 MHz | FX | Kansas | Good Words Good Music | ![]() | ||
![]() | KHCC-FM | 90.1 MHz | FM | Kansas | Radio Kansas | Public Radio | ![]() |
K230BP | 93.9 MHz | FX | Kansas | ![]() | |||
![]() | KWHK | 95.9 MHz | FM | Kansas | Hutchinson's True Oldies Channel | Oldies | ![]() |
- | 95.9 MHz | FA | Kansas | ![]() | |||
K258AE | 99.5 MHz | FX | Kansas | Bible Broadcasting Network | ![]() | ||
![]() | KZSN | 102.1 MHz | FM | Kansas | Kissin Country 102.1 | Country | ![]() |
- | 102.1 MHz | FA | Kansas | ![]() | |||
![]() | KHUT | 102.9 MHz | FM | Kansas | Country 102.9 | Country | ![]() |
- | 102.9 MHz | FA | Kansas | ![]() | |||
![]() | KBQC | 88.5 MHz | FM | Kansas | Religious | ![]() | |
![]() | KARF | 91.5 MHz | FM | Kansas | Getting The Word Of God Into The People Of God | Religious | ![]() |
K270CQ | 101.9 MHz | FX | Kansas | ![]() | |||
![]() | KBIK | 102.9 MHz | FM | Kansas | Indy 102.9 | Country | ![]() |
![]() | KBIK | 102.9 MHz | FM | Kansas | Indy 102.9 | Country | ![]() |
KBIK | 102.9 MHz | FA | Kansas | ![]() | |||
![]() | KERP | 96.3 MHz | FM | Kansas | Country | ![]() | |
- | 96.3 MHz | FA | Kansas | ![]() | |||
![]() | KSSA | 105.9 MHz | FM | Kansas | Siempre Contigo | Regional Mexican | ![]() |
- | 105.9 MHz | FA | Kansas | ![]() | |||
K242BM | 96.3 MHz | FX | Kansas | Bott Radio Network | ![]() | ||
K257GM | 99.3 MHz | FX | Kansas | ![]() | |||
![]() | KIKS-FM | 101.5 MHz | FM | Kansas | Kicks Country | Country | ![]() |
KIKS-FM | 101.5 MHz | FS | Kansas | ![]() | |||
KIKS-FM | 101.5 MHz | FA | Kansas | ![]() | |||
K222AX | 92.3 MHz | FX | Kansas | ![]() | |||
![]() | KJCK-FM | 97.5 MHz | FM | Kansas | Your #1 Hit Music Station | Top-40 | ![]() |
KJCK-FM | 97.5 MHz | FA | Kansas | ![]() | |||
K300DN | 107.9 MHz | FX | Kansas | ![]() | |||
![]() | KFKF-FM | 94.1 MHz | FM | Kansas | Today's Best Country And All Time Favorites | Country | ![]() |
KFKF-FM | 94.1 MHz | FS | Kansas | ![]() | |||
- | 94.1 MHz | FA | Kansas | ![]() | |||
K237GQ | 95.3 MHz | FX | Kansas | ![]() | |||
KNIU-LP | 97.7 MHz | FL | Kansas | ![]() | |||
![]() | KMBZ-FM | 98.1 MHz | FM | Kansas | News Radio 98.1 | News/Talk | ![]() |
KMBZ-FM | 98.1 MHz | FS | Kansas | ![]() | |||
KMBZ-FM | 98.1 MHz | FS | Kansas | ![]() | |||
KMBZ-FM | 98.1 MHz | FS | Kansas | ![]() | |||
KUDL | 98.1 MHz | FA | Kansas | ![]() | |||
K257GT | 99.3 MHz | FX | Kansas | ![]() | |||
KCGG-LP | 100.7 MHz | FL | Kansas | ![]() | |||
K295CH | 106.9 MHz | FX | Kansas | ![]() | |||
![]() | KCVW | 94.3 MHz | FM | Kansas | Getting The Word Of God Into The People Of God | Religious | ![]() |
KCVW | 94.3 MHz | FA | Kansas | ![]() | |||
![]() | KQZQ | 98.3 MHz | FM | Kansas | 98.3 Coyote Country | ![]() | |
- | 98.3 MHz | FA | Kansas | ![]() | |||
![]() | KTRU | 91.9 MHz | FM | Kansas | Gospel | ![]() | |
KGBL | 100.9 MHz | FM | Kansas | ![]() | |||
![]() | KSOB | 96.7 MHz | FM | Kansas | Jack FM | Adult Hits | ![]() |
KGTR | 98.9 MHz | FA | Kansas | ![]() | |||
K268DN | 101.5 MHz | FX | Kansas | ![]() | |||
![]() | KBGL | 106.9 MHz | FM | Kansas | The Beagle | Oldies | ![]() |
- | 106.9 MHz | FA | Kansas | ![]() | |||
![]() | KJHK | 90.7 MHz | FM | Kansas | The Sound Alternative | College | ![]() |
KCIU-LP | 91.1 MHz | FL | Kansas | Religious | ![]() | ||
![]() | KANU | 91.5 MHz | FM | Kansas | Public Radio | ![]() | |
KANU | 91.5 MHz | FS | Kansas | ![]() | |||
K241AR | 96.1 MHz | FX | Kansas | ![]() | |||
K269GP | 101.7 MHz | FX | Kansas | ![]() | |||
K284BS | 104.7 MHz | FX | Kansas | ![]() | |||
![]() | KKSW | 105.9 MHz | FM | Kansas | Nothin' But The Hits! | Top-40 | ![]() |
KKSW | 105.9 MHz | FS | Kansas | ![]() | |||
- | 105.9 MHz | FA | Kansas | ![]() | |||
![]() | KQRC-FM | 98.9 MHz | FM | Kansas | Kansas City's Rock Station | Rock | ![]() |
KQRC-FM | 98.9 MHz | FS | Kansas | ![]() | |||
KQRC-FM | 98.9 MHz | FS | Kansas | ![]() | |||
KQRC-FM | 98.9 MHz | FA | Kansas | ![]() | |||
K224FF | 92.7 MHz | FX | Kansas | ![]() | |||
K211CH | 90.1 MHz | FX | Kansas | Joy 99.1 | ![]() | ||
![]() | KWKR | 99.9 MHz | FM | Kansas | Western Kansas Rocks | Classic Rock | ![]() |
- | 99.9 MHz | FA | Kansas | ![]() | |||
K278AP | 103.5 MHz | FX | Kansas | Praise Radio Daily | ![]() | ||
KLEC | 90.5 MHz | FM | Kansas | ![]() | |||
K227DH | 93.3 MHz | FX | Kansas | ![]() | |||
KTWI-LP | 94.3 MHz | FL | Kansas | ![]() | |||
KTWI-LP | 94.3 MHz | FL | Kansas | ![]() | |||
KIWW-LP | 94.9 MHz | FL | Kansas | ![]() | |||
K242AK | 96.3 MHz | FX | Kansas | High Plains Public Radio | ![]() | ||
K263AQ | 100.5 MHz | FX | Kansas | The Boss | ![]() | ||
KSMM-FM | 101.5 MHz | FM | Kansas | Classic Rock | ![]() | ||
- | 101.5 MHz | FA | Kansas | ![]() | |||
![]() | KLDG | 102.7 MHz | FM | Kansas | The Legend 102.7 | Country | ![]() |
- | 102.7 MHz | FA | Kansas | ![]() | |||
K276GP | 103.1 MHz | FX | Kansas | ![]() | |||
K292HJ | 106.3 MHz | FX | Kansas | ![]() | |||
![]() | KSCB-FM | 107.5 MHz | FM | Kansas | Best Of The '80s '90s And Today! | Hot AC | ![]() |
- | 107.5 MHz | FA | Kansas | ![]() | |||
KVOB | 95.5 MHz | FM | Kansas | Salina's Rock Station | Adult Hits | ![]() | |
- | 95.5 MHz | FA | Kansas | ![]() | |||
KJDM | 101.7 MHz | FM | Kansas | ![]() | |||
KJDM | 101.7 MHz | FM | Kansas | ![]() | |||
![]() | KDJM | 101.7 MHz | FM | Kansas | Real Country 101.7 | ![]() | |
KJDM | 101.7 MHz | FM | Kansas | ![]() | |||
- | 101.7 MHz | FA | Kansas | ![]() | |||
KXKU | 106.1 MHz | FM | Kansas | KX106 Kicks 106 Country | Country | ![]() | |
- | 106.1 MHz | FA | Kansas | ![]() | |||
![]() | KGLV | 88.9 MHz | FM | Kansas | Positive And Encouraging | Christian Contemporary | ![]() |
KJIH | 89.9 MHz | FM | Kansas | ![]() | |||
K214CZ | 90.7 MHz | FX | Kansas | Rejoice Radio | ![]() | ||
![]() | KSDB-FM | 91.9 MHz | FM | Kansas | The Bull Rocks | Country | ![]() |
K224EX | 92.7 MHz | FX | Kansas | ![]() | |||
K227CX | 93.3 MHz | FX | Kansas | ![]() | |||
K250AY | 97.9 MHz | FX | Kansas | ![]() | |||
K258BT | 99.5 MHz | FX | Kansas | ![]() | |||
KMKF | 101.5 MHz | FM | Kansas | Pure Rock 101.5 K Rock | Rock | ![]() | |
- | 101.5 MHz | FA | Kansas | ![]() | |||
![]() | KXBZ | 104.7 MHz | FM | Kansas | Hot Country B104.7 | Country | ![]() |
- | 104.7 MHz | FA | Kansas | ![]() | |||
KRMI-LP | 105.5 MHz | FL | Kansas | ![]() | |||
K291BA | 106.1 MHz | FX | Kansas | Bott Radio Network | ![]() | ||
![]() | KMLL | 91.7 MHz | FM | Kansas | American Family Radio | Religious | ![]() |
K231AX | 94.1 MHz | FX | Kansas | K-Love | ![]() | ||
KNDY-FM | 95.5 MHz | FM | Kansas | Today's Hot New Country | Country | ![]() | |
KNDY-FM | 95.5 MHz | FA | Kansas | ![]() | |||
K204CR | 88.7 MHz | FX | Kansas | Bible Broadcasting Network | ![]() | ||
![]() | KBBE | 96.7 MHz | FM | Kansas | Oldies 96.7 | Oldies | ![]() |
- | 96.7 MHz | FA | Kansas | ![]() | |||
K255DK | 98.9 MHz | FX | Kansas | ![]() | |||
KKOS-LP | 106.7 MHz | FL | Kansas | ![]() | |||
K299AR | 107.7 MHz | FX | Kansas | ![]() | |||
KSNS | 91.5 MHz | FM | Kansas | Christian Contemporary | ![]() | ||
KREJ | 101.7 MHz | FM | Kansas | Religious | ![]() | ||
- | 101.7 MHz | FA | Kansas | ![]() | |||
KZUH | 92.7 MHz | FM | Kansas | The Zoo | Top-40 | ![]() | |
- | 92.7 MHz | FA | Kansas | ![]() | |||
K223BS | 92.5 MHz | FX | Kansas | High Plains Public Radio | ![]() | ||
K223BS | 92.5 MHz | FX | Kansas | High Plains Public Radio | ![]() | ||
K266BZ | 101.1 MHz | FX | Kansas | ![]() | |||
![]() | KXNC | 104.7 MHz | FM | Kansas | The #1 Hit Music Station | Top 40 (CHR) | ![]() |
KKGQ | 92.3 MHz | FM | Kansas | ![]() | |||
KKGQ | 92.3 MHz | FM | Kansas | ![]() | |||
- | 92.3 MHz | FA | Kansas | ![]() | |||
K281CD | 104.1 MHz | FX | Kansas | ![]() | |||
K295CL | 106.9 MHz | FX | Kansas | ![]() | |||
K253BP | 98.5 MHz | FX | Kansas | ![]() | |||
![]() | KBLS | 102.5 MHz | FM | Kansas | Sunny 102.5 | Adult Contemporary | ![]() |
- | 102.5 MHz | FA | Kansas | ![]() | |||
![]() | KBCU | 88.1 MHz | FM | Kansas | Bethel College Radio | Jazz | ![]() |
![]() | KSNB | 91.5 MHz | FM | Kansas | American Family Radio | Religious | ![]() |
K273DE | 102.5 MHz | FX | Kansas | ![]() | |||
KQNK-FM | 106.7 MHz | FM | Kansas | Continuous Favorites | Classic Hits | ![]() | |
K217CY | 91.3 MHz | FX | Kansas | ![]() | |||
![]() | KFNF | 101.1 MHz | FM | Kansas | Hot Country the Eagle 101 | Country | ![]() |
- | 101.1 MHz | FA | Kansas | ![]() | |||
![]() | KQLA | 103.5 MHz | FM | Kansas | Junction City And Manhattan's Lite Rock | Adult Contemporary | ![]() |
- | 103.5 MHz | FA | Kansas | ![]() | |||
KOKN | 88.7 MHz | FM | Kansas | ![]() | |||
![]() | KCCV-FM | 92.3 MHz | FM | Kansas | Bott Radio Network | Religious | ![]() |
- | 92.3 MHz | FA | Kansas | ![]() | |||
K245CC | 96.9 MHz | FX | Kansas | ![]() | |||
![]() | KEKS | 103.1 MHz | FM | Kansas | Emporia's Hit Music | Top 40 (CHR) | ![]() |
NEW | 103.1 MHz | FA | Kansas | ![]() | |||
![]() | KANV | 91.3 MHz | FM | Kansas | Public Radio | ![]() | |
![]() | KMXN | 92.9 MHz | FM | Kansas | 20 In A Row Country | Country | ![]() |
![]() | KRBW | 90.5 MHz | FM | Kansas | American Family Radio | Religious | ![]() |
![]() | KCHZ | 95.7 MHz | FM | Kansas | All The Hits | Top-40 | ![]() |
