Callsign |
Frequency |
Type |
Virginia Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
![]() | WABN | 1230 kHz | AM | Virginia | Abingdon's Hometown Radio Station | Oldies | ![]() |
![]() | WTNT | 730 kHz | AM | Virginia | The Truth | News/Talk | ![]() |
![]() | WGVY | 1000 kHz | AM | Virginia | ![]() | ||
![]() | WAMV | 1420 kHz | AM | Virginia | Mountain Gospel Radio | Gospel Music | ![]() |
![]() | WAVA | 780 kHz | AM | Virginia | Life Changing Talk Radio | Religious | ![]() |
![]() | WHAN | 1430 kHz | AM | Virginia | Your Hometown Voice | Business News | ![]() |
WCBX | 900 kHz | AM | Virginia | Real Music, Real Life | News/Talk | ![]() | |
![]() | WBLT | 1350 kHz | AM | Virginia | ESPN in Virginia | Sports | ![]() |
![]() | WLSD | 1220 kHz | AM | Virginia | Where Love Sounds Different | Talk | ![]() |
![]() | WFNR | 710 kHz | AM | Virginia | The New River Valley's News And Information Station | Talk | ![]() |
![]() | WKEX | 1430 kHz | AM | Virginia | The Sports Addict Network | Sports | ![]() |
![]() | WKLV | 1440 kHz | AM | Virginia | Sports | ![]() | |
![]() | WLES | 590 kHz | AM | Virginia | The Truth | Religious | ![]() |
![]() | WZAP | 690 kHz | AM | Virginia | The One To Turn To | Religious | ![]() |
![]() | WWTB | 980 kHz | AM | Virginia | ![]() | ||
![]() | WBTX | 1470 kHz | AM | Virginia | Shenandoah Sonshine | Gospel Music | ![]() |
![]() | WODI | 1230 kHz | AM | Virginia | Gold Hits Radio | Oldies | ![]() |
WYRV | 770 kHz | AM | Virginia | Amen 770 | Christian Contemporary | ![]() | |
![]() | WINA | 1070 kHz | AM | Virginia | First With Local News | News/Talk | ![]() |
![]() | WCHV | 1260 kHz | AM | Virginia | Charlottesville's News, Talk, And Information Station | News/Talk | ![]() |
![]() | WKAV | 1400 kHz | AM | Virginia | Variety 1400 | Sports | ![]() |
![]() | WVAX | 1450 kHz | AM | Virginia | ESPN 1450 Charlottesville | Sports | ![]() |
![]() | WJYK | 980 kHz | AM | Virginia | Joy 980 | Religious | ![]() |
WKBY | 1080 kHz | AM | Virginia | Inspirational 1080 | Gospel Music | ![]() | |
![]() | WCPK | 1600 kHz | AM | Virginia | Gospel Hit After Gospel Hit | Gospel Music | ![]() |
![]() | WJFN | 820 kHz | AM | Virginia | ![]() | ||
![]() | WWVT | 1260 kHz | AM | Virginia | Radio IQ | Public Radio | ![]() |
![]() | WNLR | 1150 kHz | AM | Virginia | New Life Radio | Religious | ![]() |
WRJR | 670 kHz | AM | Virginia | Conservative Talk Radio | Talk | ![]() | |
![]() | WXCF | 1230 kHz | AM | Virginia | Silent | ![]() | |
WFIC | 1530 kHz | AM | Virginia | Joy 1530 | Gospel Music | ![]() | |
![]() | WDZY | 1290 kHz | AM | Virginia | Radio Disney | Children's | ![]() |
![]() | WKEY | 1340 kHz | AM | Virginia | The Highland's Best Country | Oldies | ![]() |
![]() | WSVS | 800 kHz | AM | Virginia | Southside Virginia's Voice Of Service | Classic Country | ![]() |
![]() | WCVA | 1490 kHz | AM | Virginia | Music And Memories | Nostalgia | ![]() |
WMPW | 970 kHz | AM | Virginia | Country Legends 103.7 | Country | ![]() | |
WDVA | 1250 kHz | AM | Virginia | The Inspiration Station | Gospel Music | ![]() | |
![]() | WBTM | 1330 kHz | AM | Virginia | In Touch With You | Classic Hits | ![]() |
![]() | WWDN | 1580 kHz | AM | Virginia | Danville's Classic Hits | Classic Hits | ![]() |
WPIN | 810 kHz | AM | Virginia | Real Country For The New River Valley | Country | ![]() | |
![]() | WPWC | 1480 kHz | AM | Virginia | Truth Is Our Product | News/Talk | ![]() |
![]() | WKTR | 840 kHz | AM | Virginia | Charlottesville And Central Virginia's Home For Good Times And Great Country Music | Country | ![]() |
![]() | WEVA | 860 kHz | AM | Virginia | Emporia's Radio Station | Adult Contemporary | ![]() |
WDCT | 1310 kHz | AM | Virginia | Family Radio For The 21st Century | Asian | ![]() | |
WKNV | 890 kHz | AM | Virginia | Joy AM 890 | Gospel Music | ![]() | |
![]() | WFAX | 1220 kHz | AM | Virginia | Christian Radio For The Nation's Capital | Religious | ![]() |
![]() | WFLO | 870 kHz | AM | Virginia | Your Community Radio Station | Country | ![]() |
WPAK | 1490 kHz | AM | Virginia | Packing In The Gospel | Talk | ![]() | |
![]() | WODY | 1160 kHz | AM | Virginia | SouthSide | Sports | ![]() |
WGFC | 1030 kHz | AM | Virginia | Gospel Music | ![]() | ||
WJZU | 1250 kHz | AM | Virginia | ![]() | |||
![]() | WFVA | 1230 kHz | AM | Virginia | The Songs You Remember | Nostalgia | ![]() |
![]() | WNTX | 1350 kHz | AM | Virginia | Talk | ![]() | |
![]() | WFTR | 1450 kHz | AM | Virginia | The Conversation Station | Country | ![]() |
![]() | WCGX | 1360 kHz | AM | Virginia | ![]() | ||
![]() | WTOX | 1480 kHz | AM | Virginia | La Equis | Regional Spanish | ![]() |
![]() | WXGM | 1420 kHz | AM | Virginia | Timeless Classics | Nostalgia | ![]() |
WMNA | 730 kHz | AM | Virginia | AM 730 | Country | ![]() | |
WNRG | 940 kHz | AM | Virginia | Gospel Music | ![]() | ||
![]() | WXTG | 1490 kHz | AM | Virginia | The Game | Sports | ![]() |
![]() | WSVA | 550 kHz | AM | Virginia | Read It Tomorrow, See It Tonight Or Hear It Now! | Talk | ![]() |
![]() | WKCY | 1300 kHz | AM | Virginia | Stimulating Talk | News/Talk | ![]() |
![]() | WHBG | 1360 kHz | AM | Virginia | The Power Of Sports | Sports | ![]() |
![]() | WBTL | 1450 kHz | AM | Virginia | ![]() | ||
WHHV | 1400 kHz | AM | Virginia | Your Victory Gospel Station | Gospel Music | ![]() | |
![]() | WHAP | 1340 kHz | AM | Virginia | Your Tri-cities Sports Network | Sports | ![]() |
![]() | WLRV | 1380 kHz | AM | Virginia | Your Friendly Neighborhood Radio Station | Country | ![]() |
![]() | WCRW | 1190 kHz | AM | Virginia | China Radio International | Asian | ![]() |
![]() | WREL | 1450 kHz | AM | Virginia | News/Talk/Sports | ![]() | |
![]() | WRAA | 1330 kHz | AM | Virginia | All Hit Country Big Ray | Country | ![]() |
WLVA | 580 kHz | AM | Virginia | Bringing The Best Summer Of Your Life, Back To Life | Oldies/Classic Rock | ![]() | |
![]() | WLLL | 930 kHz | AM | Virginia | Your Gospel Music Station | Urban Gospel | ![]() |
WBRG | 1050 kHz | AM | Virginia | The Sports Authority | Sports | ![]() | |
![]() | WVGM | 1320 kHz | AM | Virginia | ESPN 1320 | Sports | ![]() |
![]() | WPLI | 1390 kHz | AM | Virginia | ![]() | ||
![]() | WKDV | 1460 kHz | AM | Virginia | Brokered Spanish | ![]() | |
![]() | WUKZ | 1010 kHz | AM | Virginia | Classic Hits Of The '70s And '80s | Classic Hits | ![]() |
![]() | WHNK | 1330 kHz | AM | Virginia | Hank AM | Country | ![]() |
![]() | WHEE | 1370 kHz | AM | Virginia | Talk Of The Town | Americana | ![]() |
![]() | WMVA | 1450 kHz | AM | Virginia | Great Radio AM 1450 | Talk | ![]() |
![]() | WSLK | 880 kHz | AM | Virginia | The Music You Remember At A Place You'll Never Forget | Adult Standards/Oldies | ![]() |
![]() | WAMM | 790 kHz | AM | Virginia | The Talk Of The Valley | News/Talk/Sports | ![]() |
![]() | WNRV | 990 kHz | AM | Virginia | Bluegrass Radio | Bluegrass | ![]() |
![]() | WTJZ | 1270 kHz | AM | Virginia | AM 1270 the Light | Gospel Music | ![]() |
![]() | WGH | 1310 kHz | AM | Virginia | The Star 1310 | Gospel Music | ![]() |
![]() | WNIS | 790 kHz | AM | Virginia | Newsradio 790 | News/Talk | ![]() |
![]() | WTAR | 850 kHz | AM | Virginia | Funny 850 | Comedy | ![]() |
![]() | WVXX | 1050 kHz | AM | Virginia | Selecta 1050 | Spanish Contemporary Hit Radio | ![]() |
![]() | WKQA | 1110 kHz | AM | Virginia | ![]() | ||
![]() | WJOI | 1230 kHz | AM | Virginia | Great Songs, Great Memories | Nostalgia | ![]() |
![]() | WNVA | 1350 kHz | AM | Virginia | Gospel Voice of Wise County | Gospel Music | ![]() |
WESR | 1330 kHz | AM | Virginia | Hottalk & Classic Country | Country | ![]() | |
![]() | WVCV | 1340 kHz | AM | Virginia | Music And Memories | Nostalgia | ![]() |
![]() | WSWV | 1570 kHz | AM | Virginia | Your Voice Of Southern Gospel | Southern Gospel | ![]() |
![]() | WTPS | 1240 kHz | AM | Virginia | The People's Station | Talk | ![]() |
![]() | WPMH | 1010 kHz | AM | Virginia | Christian Talk Radio | Religious | ![]() |
![]() | WGPL | 1350 kHz | AM | Virginia | Your Gospel Connection | Urban Oldies | ![]() |
![]() | WPCE | 1400 kHz | AM | Virginia | Your Inspirational Leader | Gospel Music | ![]() |
![]() | WHKT | 1650 kHz | AM | Virginia | Where Your Opinion Counts | Talk | ![]() |
![]() | WBLB | 1340 kHz | AM | Virginia | Your Southern Gospel Connection | Gospel Music | ![]() |
![]() | WURA | 920 kHz | AM | Virginia | Radio Unida 920 | ![]() | |
![]() | WRAD | 1460 kHz | AM | Virginia | Your 24-hour Sports Station | Sports | ![]() |
![]() | WGTH | 540 kHz | AM | Virginia | Good Words, Good Music | Gospel Music | ![]() |
![]() | WRNL | 910 kHz | AM | Virginia | Sportsradio 910 | Sports | ![]() |
![]() | WXGI | 950 kHz | AM | Virginia | Richmond's Home Of The Redskins | Sports | ![]() |
![]() | WREJ | 990 kHz | AM | Virginia | Rejoice Radio | Gospel Music | ![]() |
![]() | WRVA | 1140 kHz | AM | Virginia | Richmond's News Talk Radio | News/Talk | ![]() |
![]() | WVNZ | 1320 kHz | AM | Virginia | Selecta 1320 | Spanish Contemporary Hit Radio | ![]() |
![]() | WBTK | 1380 kHz | AM | Virginia | Charlotte's #1 Source For Breaking News, Weather And Traffic | Spanish | ![]() |
![]() | WFTH | 1590 kHz | AM | Virginia | The Light | Gospel Music | ![]() |
![]() | WPLY | 610 kHz | AM | Virginia | Talk | ![]() | |
![]() | WFJX | 910 kHz | AM | Virginia | Fox Radio 910 | Talk | ![]() |
![]() | WFIR | 960 kHz | AM | Virginia | Roanoke Valley's Local News And Weather Station | News/Talk | ![]() |
![]() | WGMN | 1240 kHz | AM | Virginia | ESPN 1240 | Sports | ![]() |
WRTZ | 1410 kHz | AM | Virginia | ![]() | |||
![]() | WYTI | 1570 kHz | AM | Virginia | The Voice Of Franklin County | Americana | ![]() |
![]() | WLOY | 660 kHz | AM | Virginia | Christian Contemporary | ![]() | |
WTOY | 1480 kHz | AM | Virginia | Power Sound 1480 W(Toy) | Urban Contemporary | ![]() | |
![]() | WULT | 1540 kHz | AM | Virginia | ![]() | ||
WKGM | 940 kHz | AM | Virginia | The Ministry Station | Religious | ![]() | |
WAJL | 1400 kHz | AM | Virginia | Southern Gospel/Bluegrass | ![]() | ||
![]() | WSBV | 1560 kHz | AM | Virginia | South Boston's Inspiration Station | News/Talk | ![]() |
WSHV | 1370 kHz | AM | Virginia | Urban Contemporary | ![]() | ||
![]() | WXLZ | 1140 kHz | AM | Virginia | Today's Country And Your All Time Favorites | Country | ![]() |
![]() | WKDW | 900 kHz | AM | Virginia | Classic Hit Country | Country | ![]() |
![]() | WTON | 1240 kHz | AM | Virginia | The Boss | Sports | ![]() |
![]() | WHEO | 1270 kHz | AM | Virginia | The Heart Of Patrick County | Variety | ![]() |
![]() | WTZE | 1470 kHz | AM | Virginia | The Two Virginias Informative Radio | News/Talk | ![]() |
![]() | WKBA | 1550 kHz | AM | Virginia | The Ministry Station | Urban Gospel | ![]() |
![]() | WRCW | 1250 kHz | AM | Virginia | ![]() | ||
WKCW | 1420 kHz | AM | Virginia | Oldies 1420 | Oldies | ![]() | |
![]() | WKCI | 970 kHz | AM | Virginia | News/Talk | ![]() | |
![]() | WMBG | 740 kHz | AM | Virginia | Williamsburg's Radio Station | Nostalgia | ![]() |
![]() | WXVA | 610 kHz | AM | Virginia | Oldies | ![]() | |
![]() | WINC | 1400 kHz | AM | Virginia | First In Winchester, First In News' | News/Talk | ![]() |
![]() | WYVE | 1280 kHz | AM | Virginia | Your Community Station | Country | ![]() |
"Virginia AM Radio Stations"