Callsign |
Frequency |
Type |
Rhode Island Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
![]() | WPMZ | 1110 kHz | AM | Rhode Island | La Makinaria Imparable! | Spanish | ![]() |
![]() | WSKP | 1180 kHz | AM | Rhode Island | ![]() | ||
WADK | 1540 kHz | AM | Rhode Island | News Talk Smooth Jazz | Variety | ![]() | |
![]() | WSJW | 550 kHz | AM | Rhode Island | Catholic Talk Radio | Religious | ![]() |
![]() | WPRO | 630 kHz | AM | Rhode Island | Rhode Island's Station Of Record | News/Talk | ![]() |
WPRV | 790 kHz | AM | Rhode Island | Talk And Business | Business News | ![]() | |
![]() | WHJJ | 920 kHz | AM | Rhode Island | For Breaking News... And To Talk About It | News/Talk | ![]() |
WSTL | 1220 kHz | AM | Rhode Island | Shine Radio | Contemporary Christian | ![]() | |
![]() | WPVD | 1290 kHz | AM | Rhode Island | ![]() | ||
WARV | 1590 kHz | AM | Rhode Island | Life Changing Radio | Religious | ![]() | |
![]() | WWRI | 1450 kHz | AM | Rhode Island | ![]() | ||
![]() | WBLQ | 1230 kHz | AM | Rhode Island | Local News, Local People | Adult Contemporary | ![]() |
![]() | WOON | 1240 kHz | AM | Rhode Island | The Blackstone Valley's Superstation | Easy Listening | ![]() |
![]() | WNRI | 1380 kHz | AM | Rhode Island | Serving The Blackstone Valley Since 1954 | News/Talk | ![]() |
"Rhode Island AM Radio Stations"