Callsign |
Frequency |
Type |
Kentucky Location |
Radio Station Slogan |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
![]() | WCMI | 1340 kHz | AM | Kentucky | Sports | ![]() | |
![]() | WYWY | 950 kHz | AM | Kentucky | Gospel Music | ![]() | |
WBRT | 1320 kHz | AM | Kentucky | Hometown Country | Country | ![]() | |
WCBL | 1290 kHz | AM | Kentucky | Country | ![]() | ||
![]() | WKXO | 1500 kHz | AM | Kentucky | The Tri City AM Network | Oldies | ![]() |
WKCT | 930 kHz | AM | Kentucky | Your Source for News | News/Talk | ![]() | |
![]() | WBGN | 1340 kHz | AM | Kentucky | Sports | ![]() | |
![]() | WLCB | 1430 kHz | AM | Kentucky | ![]() | ||
WSEK | 910 kHz | AM | Kentucky | ![]() | |||
![]() | WKDZ | 1110 kHz | AM | Kentucky | Oldies Radio 1480 & 1110 | Oldies | ![]() |
![]() | WTCO | 1450 kHz | AM | Kentucky | Sports | ![]() | |
WOKT | 1080 kHz | AM | Kentucky | ![]() | |||
WNES | 1050 kHz | AM | Kentucky | K-Country | Sports | ![]() | |
![]() | WMTA | 1380 kHz | AM | Kentucky | Gospel Music | ![]() | |
![]() | WAIN | 1270 kHz | AM | Kentucky | Supertalk | Country | ![]() |
WCTT | 680 kHz | AM | Kentucky | Great 68 - Talk Radio | Talk | ![]() | |
WKDP | 1330 kHz | AM | Kentucky | Talkradio 1330 | Talk | ![]() | |
WCVG | 1320 kHz | AM | Kentucky | My Urban Gospel | Gospel Music | ![]() | |
![]() | WCYN | 1400 kHz | AM | Kentucky | Good Time Oldies | Oldies | ![]() |
![]() | WHIR | 1230 kHz | AM | Kentucky | News Talk Sports 1230 | News/Talk | ![]() |
WIEL | 1400 kHz | AM | Kentucky | ESPN 1400 | Sports | ![]() | |
![]() | WEKB | 1460 kHz | AM | Kentucky | Oldies | ![]() | |
![]() | WEKT | 1070 kHz | AM | Kentucky | Your Southern Gospel Station | Gospel Music | ![]() |
![]() | WKYI | 1600 kHz | AM | Kentucky | ![]() | ||
![]() | WCVX | 1160 kHz | AM | Kentucky | Religious | ![]() | |
![]() | WQEZ | 1370 kHz | AM | Kentucky | ![]() | ||
![]() | WKYW | 1490 kHz | AM | Kentucky | Timeless Cool | Adult Contemporary | ![]() |
WFKN | 1220 kHz | AM | Kentucky | Country | ![]() | ||
![]() | WWTF | 1580 kHz | AM | Kentucky | Unknown Format | ![]() | |
WCDS | 1230 kHz | AM | Kentucky | Sports | ![]() | ||
![]() | WCLU | 1490 kHz | AM | Kentucky | Talk | ![]() | |
![]() | WGOH | 1370 kHz | AM | Kentucky | Goradio Kentucky Country | Country | ![]() |
WFSR | 970 kHz | AM | Kentucky | Harlans Solid Gospel | Gospel Music | ![]() | |
WHLN | 1410 kHz | AM | Kentucky | Good Time Oldies Station | Oldies | ![]() | |
![]() | WHBN | 1420 kHz | AM | Kentucky | The Power Of Sports | Gospel Music | ![]() |
![]() | WKCM | 1160 kHz | AM | Kentucky | Real Country | Country | ![]() |
![]() | WKIC | 1390 kHz | AM | Kentucky | ![]() | ||
WSON | 860 kHz | AM | Kentucky | 860 Wson | Classic Hits | ![]() | |
![]() | WKCB | 1340 kHz | AM | Kentucky | Christian Radio 1340 | Religious | ![]() |
![]() | WHOP | 1230 kHz | AM | Kentucky | News Talk 1230 AM | News/Talk | ![]() |
![]() | WHVO | 1480 kHz | AM | Kentucky | Oldies Radio 1480 | Oldies | ![]() |
![]() | WIRV | 1550 kHz | AM | Kentucky | The Tri City AM Network | News/Talk | ![]() |
WEKG | 810 kHz | AM | Kentucky | Variety | ![]() | ||
![]() | WJKY | 1060 kHz | AM | Kentucky | ESPN Radio 1060 | Sports | ![]() |
WKVG | 1000 kHz | AM | Kentucky | Ky/va Gospel | Gospel Music | ![]() | |
![]() | WDFB | 1170 kHz | AM | Kentucky | Gospel Music | ![]() | |
WZXI | 1280 kHz | AM | Kentucky | ![]() | |||
![]() | WLBN | 1590 kHz | AM | Kentucky | The Music of Your Life | Nostalgia | ![]() |
![]() | WMTL | 870 kHz | AM | Kentucky | The Moose | Country | ![]() |
WVLK | 590 kHz | AM | Kentucky | 590 Lexingtons News Talk | News/Talk | ![]() | |
![]() | WLAP | 630 kHz | AM | Kentucky | Newsradio 630 | News/Talk | ![]() |
![]() | WLXG | 1300 kHz | AM | Kentucky | Central Kentucky's Leader For Sports | Sports | ![]() |
WKDO | 1560 kHz | AM | Kentucky | Country 99 | Country | ![]() | |
![]() | WFTG | 1400 kHz | AM | Kentucky | The Wolf | Country | ![]() |
![]() | WAKY | 620 kHz | AM | Kentucky | ![]() | ||
WKRD | 790 kHz | AM | Kentucky | My Sports Radio 790 | Sports | ![]() | |
![]() | WHAS | 840 kHz | AM | Kentucky | Depend On It | News/Talk | ![]() |
![]() | WFIA | 900 kHz | AM | Kentucky | Christian Talk & Praise. | Religious | ![]() |
![]() | WGTK | 970 kHz | AM | Kentucky | Where Your Opinion Counts | News/Talk | ![]() |
![]() | WKJK | 1080 kHz | AM | Kentucky | Kj 1080 | Talk | ![]() |
![]() | WLLV | 1240 kHz | AM | Kentucky | Real Gospel Talk and Great Conversation | ![]() | |
![]() | WLOU | 1350 kHz | AM | Kentucky | Praize Power 1350 - Where Gospel Lives | Urban Gospel | ![]() |
![]() | WFMW | 730 kHz | AM | Kentucky | Americas Music Radio | Country | ![]() |
WTTL | 1310 kHz | AM | Kentucky | ESPN 1310 | Sports | ![]() | |
WKLB | 1290 kHz | AM | Kentucky | 1ST Choice | Country | ![]() | |
WWXL | 1450 kHz | AM | Kentucky | Reality Radio Xl | Oldies | ![]() | |
WMJL | 1500 kHz | AM | Kentucky | Oldies 102.7 | Country | ![]() | |
![]() | WNGO | 1320 kHz | AM | Kentucky | News/Talk | ![]() | |
![]() | WYMC | 1430 kHz | AM | Kentucky | Radio 1430 The Y | Nostalgia | ![]() |
![]() | WFTM | 1240 kHz | AM | Kentucky | Kool Am 1240 | Adult Contemporary | ![]() |
WMIK | 560 kHz | AM | Kentucky | Where Messiah Is King | Religious | ![]() | |
![]() | WFXY | 1490 kHz | AM | Kentucky | Kat Country | Country | ![]() |
![]() | WFLW | 1360 kHz | AM | Kentucky | Southern Gospel Radio 1360 | Gospel Music | ![]() |
WUCO | 1550 kHz | AM | Kentucky | ![]() | |||
WLBQ | 1570 kHz | AM | Kentucky | Country | ![]() | ||
![]() | WRVK | 1460 kHz | AM | Kentucky | Your Homefolks Station | Country | ![]() |
WLCR | 1040 kHz | AM | Kentucky | Catholic Radio | Religious | ![]() | |
![]() | WMST | 1150 kHz | AM | Kentucky | America's Best Music | Adult Standards/Soft Adult Contemporary | ![]() |
![]() | WLOC | 1150 kHz | AM | Kentucky | Heart of Kentucky AM 1150 | Country | ![]() |
![]() | WBZB | 1130 kHz | AM | Kentucky | ![]() | ||
![]() | WNBS | 1340 kHz | AM | Kentucky | ![]() | ||
WNKW | 1480 kHz | AM | Kentucky | ![]() | |||
![]() | WHBE | 680 kHz | AM | Kentucky | The Power Of Sports | Sports | ![]() |
![]() | WNOP | 740 kHz | AM | Kentucky | Sacred Heart Radio 740 | Religious | ![]() |
![]() | WCGW | 770 kHz | AM | Kentucky | 770AM Southern Gospel | Gospel Music | ![]() |
![]() | WLRT | 1250 kHz | AM | Kentucky | Lexington's Real Talk Am 1250 | Talk | ![]() |
![]() | WMJR | 1380 kHz | AM | Kentucky | Realife Radio | Religious | ![]() |
![]() | WVJS | 1420 kHz | AM | Kentucky | Greatest Hits | Oldies | ![]() |
![]() | WOMI | 1490 kHz | AM | Kentucky | News Talk 1490 | Talk | ![]() |
![]() | WKYX | 570 kHz | AM | Kentucky | News Talk AM 570 | News/Talk | ![]() |
![]() | WDXR | 1450 kHz | AM | Kentucky | The Touch | Urban Contemporary | ![]() |
![]() | WPAD | 1560 kHz | AM | Kentucky | Memory Station | Nostalgia | ![]() |
![]() | WKYH | 600 kHz | AM | Kentucky | Voice of Kentucky Highland | ![]() | |
![]() | WSIP | 1490 kHz | AM | Kentucky | Your Favorite Oldies | Oldies | ![]() |
![]() | WYGH | 1440 kHz | AM | Kentucky | Central Kentucky Gospel | Gospel Music | ![]() |
![]() | WLSI | 900 kHz | AM | Kentucky | Chicago's Talk Station | Talk | ![]() |
![]() | WPKE | 1240 kHz | AM | Kentucky | Oldies 1240 | Oldies | ![]() |
![]() | WANO | 1230 kHz | AM | Kentucky | Kat Country | ![]() | |
WWKU | 1450 kHz | AM | Kentucky | ESPN Radio 1450 | Sports | ![]() | |
![]() | WPRT | 960 kHz | AM | Kentucky | Talk | ![]() | |
WDOC | 1310 kHz | AM | Kentucky | Solid Gospel 1310, The Light | Gospel Music | ![]() | |
![]() | WPKY | 1580 kHz | AM | Kentucky | Sports | ![]() | |
![]() | WCBR | 1110 kHz | AM | Kentucky | Solid Gospel 1110 AM | Religious | ![]() |
![]() | WEKY | 1340 kHz | AM | Kentucky | The Tri City AM Network | Adult Contemporary | ![]() |
![]() | WIDS | 570 kHz | AM | Kentucky | Southern Kentucky Gospel | Gospel Music | ![]() |
![]() | WRUS | 610 kHz | AM | Kentucky | AM 610 Talk Radio | Country | ![]() |
WLCK | 1250 kHz | AM | Kentucky | Southern Gospel 1250 | Gospel Music | ![]() | |
WCND | 940 kHz | AM | Kentucky | Oldies 940 | Spanish | ![]() | |
![]() | WSFC | 1240 kHz | AM | Kentucky | First Radio | Talk | ![]() |
![]() | WTLO | 1480 kHz | AM | Kentucky | America's Best Music | Nostalgia | ![]() |
![]() | WBFC | 1470 kHz | AM | Kentucky | Your Touch of Grace | Gospel Music | ![]() |
WTKY | 1370 kHz | AM | Kentucky | Country | ![]() | ||
![]() | WKKS | 1570 kHz | AM | Kentucky | Kickin Country | Country | ![]() |
![]() | WTCW | 920 kHz | AM | Kentucky | True Oldies 920 AM | Oldies | ![]() |
WBCE | 1200 kHz | AM | Kentucky | Broadcast Christ Everyday | Religious | ![]() | |
WCWC | 1430 kHz | AM | Kentucky | Variety | ![]() | ||
![]() | WWKY | 990 kHz | AM | Kentucky | ![]() |
"Kentucky AM Radio Stations"